Property and land currently available
Last updated: 7 January 2025
Next review: 7 January 2026
Shops
Address | Particulars | Size (Approx) | Rental offers | Property advisors |
---|---|---|---|---|
Unit A, EMD Theatre 186 Hoe Street, London E17 4QH |
EMD Theatre,186 Hoe Street, London E17 4QH This unit is on the ground floor | 1,200 sq.ft (111.5 sqm) | £50,000 per annum | Zaman Sheikh |
Unit B, EMD Theatre 186 Hoe Street, London E17 4QH | EMD Theatre 186 Hoe Street, London E17 4QH This unit is on the ground floor | 760 sq.ft (70.6 sqm) | £30,000 per annum | Zaman Sheikh |
Unit C, EMD Theatre 186 Hoe Street, London E17 4QH | EMD Theatre 186 Hoe Street, London E17 4QH This unit is on the first floor | 3207 sq.ft (298 sq.m) | Under offer | Zaman Sheikh |
24 Hatch Lane E4 6LQ | 24 Hatch Lane (Word) | 807 sq.ft (75 sq.m) | Under offer | Sunil Kumar |
88 Old Church Road, Chingford, E4 8BX | 88 Old Church Road, Chingford, E4 8BX | 775 sq.ft (72 sq.m) | £17,000 pa | Zaman Sheikh |
133 Wood street, Walthamstow E17 3PF | Unit is on ground Floor | 473 sq.ft (44 sq.m) | £18,000 pa | Zaman Sheikh |
Ground floor Gnome house Black horse lane E17 | Unit is on ground Floor | 1862 sq.ft (173 sq.m) | £70,000 pa | Zaman Sheikh |
Crate Unit 8 ,35 St. James street, London, E17 7FY | Unit is on ground Floor | 660 sq.ft (61 sq.m) | £9600 pa | Zaman Sheikh |
Crate Unit 2 , Crate 35 ST James street London E17 7FY | 129 sq.ft (12 sq.m) | £18,000 pa | Zaman Sheikh | |
Crate Shop 26, Crate 35 St James street London E17 7FY | 150 sq.ft (14 sq.m) | £9500 per annum ( inclusive of services and utility cost) | Zaman Sheikh |
Industrial
Address | Particulars | Size (Approx) | Rental offers per annum) | Property advisors |
---|---|---|---|---|
14 Acacia Business Centre, E11 3PJ | 14 Acacia Business Centre, E11 3PJ | 518 sq.ft (48 sq.m) | Now under offer | Sunil Kumar |
Office / Studio spaces
Address | Particulars | Size (Approx) | Rental offers (per calendar month) | Property advisors |
Switchboard Studios, 50 Uplands Business Park, Blackhorse Lane, E17 5QJ | Unit 01 | 158 sq.ft | £646.14 | Matthew Broughton |
Switchboard Studios, 50 Uplands Business Park, Blackhorse Lane, E17 5QJ | Unit 10 | 159 sq.ft | £598.98 | Matthew Broughton |
Switchboard Studios, 50 Uplands Business Park, Blackhorse Lane, E17 5QJ | Unit 11 | 159 sq.ft | £598.98 | Matthew Broughton |
Switchboard Studios, 50 Uplands Business Park, Blackhorse Lane, E17 5QJ | Unit 12 | 159 sq.ft | £598.98 | Matthew Broughton |
Switchboard Studios, 50 Uplands Business Park, Blackhorse Lane, E17 5QJ | Unit 16 | 192 sq.ft | £679.54 | Matthew Broughton |
Switchboard Studios, 50 Uplands Business Park, Blackhorse Lane, E17 5QJ | Unit 25 | 159 sq.ft | £598.98 | Matthew Broughton |
Community lettings
Address | Particulars | Size (Approx) | Rental offers (per annum) | Property advisors |
---|---|---|---|---|
66 Larkshall Road, London E4 (Former Scout Hall and Land) | 66 Larkshall Road, London E4 (Former Scout Hall and Land) | 1,563.45 sq.ft (145.25 sq.m) | To be agreed | Rebecca Akinyosoye rebecca.akinyosoye@walthamforest.gov.uk
|
Gnome House Ground floor, 7 Blackhorse Lane, Walthamstow, E17 6DS | Gnome House Ground floor, 7 Blackhorse Lane, Walthamstow, E17 6DS | 3,789 sq.ft (352 sq.m) | £66,307.50 | Zaman Sheikh |
Memorial Park Pavilion, 212 Chingford Mount Road, London, E4 8LR | Memorial Park Pavilion, 212 Chingford Mount Road, London, E4 8LR | 731 sq.ft (67 sq.m) | Inviting offers | Zaman Sheikh |
Assembly Hall, Forest Road, Walthamstow, E17 4JF | Walthamstow Assembly Hall, Forest Road, Walthamstow, E17 4JF | 20,139 sq.ft (1,871 sqm) | Upon application | Zaman Sheikh |
New Civic Centre, Forest Road, Walthamstow, E17 4JF | New Civic Centre, Forest Road, Walthamstow, E17 4JF | 8,503 sq.ft (790 sq.m) | Upon application | Zaman Sheikh |
Chestnuts House, 398 Hoe Street, Walthamstow, E17 9AA | Chestnuts House, 398 Hoe Street, Walthamstow, E17 9AA | 9,866 sq.ft (916 sq.m) | Upon application | Zaman Sheikh |
CRATE 30 , 35 St James street, London, E17 7FY | CRATE 30 , 35 St James street, London E17 7FY | 120 sq.ft | £9,480 | Zaman Sheikh |
CRATE 15 , 35 St James street, London, E17 7FY | CRATE 15 , 35 St James street, London, E17 7FY | 120 sq.ft | £9,360 | Zaman Sheikh |
Land
Address | Particulars | Size (Approx) | Rental offers (per annum) | Property advisors |
---|---|---|---|---|
66 Larkshall Road, London E4 (Former Scout Hall and Land) | 66 Larkshall Road, London E4 (Former Scout Hall and Land) | 19,550 sq.ft (1,816 sq.m) | To be agreed | Rebecca Akinyosoye |
Church Lane Car Park, E11 4QN | Church Lane Car Park, E11 4QN | sq footage: 0.98 acres | Freehold – For Sale | David Houghton |