Election of a Borough Councillor for Higham Hill
By-election Higham Hill
1 Vacant seat
Electorate: 9481
Total number of ballot papers issued: 1616
Turnout: 17.05%
| Name of Candidate | Description (if any) | Number of Votes |
|---|
| ALI-RAHMAN, Shumon Saifur | Labour Party | 924 |
BHUIYAN, Md Abul Moufazzal commonly known as BHUIYAN, Moufazzal | The Conservative Party Candidate | 78 |
LEWIS, Alexander commonly known as LEWIS, Alex | Liberal Democrat Focus Team | 268 |
| TAAFFE, Nancy | Trade Unionist and Socialist Coalition | 144 |
| WOODMAN, Abigail Kate | Green Party | 198 |
The number of ballot papers rejected was as follows:
| A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 4 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 1 |
| Total | 5 |
Shumon Ali-Rahman is duly elected.