Last updated: 3 October 2024
Next review: 3 October 2025
London Assembly member - London member (at constituency level)
Constituency: North East
Total number of ballot papers counted: 195,589
Name of registered political party or independent | Votes |
---|---|
British National Party |
2,917 |
Christian People's Alliance - Supporting Traditional Marriage | 2,637 |
Conservative Party | 35,165 |
English Democrats - "Putting England First" | 1,445 |
Green Party | 26,004 |
Labour Party | 100,383 |
London Liberal Democrats | 11,752 |
National Front Putting Londoners First | 578 |
The House Party - Homes for Londoners | 826 |
Trade Unionist and Socialist Coalition | 3,081 |
UK Independence Party | 5,733 |
Rathy Alagaratnam (Independent) | 183 |
Ijaz Hayat (Independent) | 2,207 |
Total number of good votes | 192,911 |
The number of ballot papers rejected was as follows:
Reason | Number |
---|---|
(a) Unmarked | 1,690 |
(b) Uncertain | 127 |
(c) Voting for too many | 801 |
(d) Writing identifying voter | 13 |
(e) Want of official mark | 47 |
Total | 2,678 |
System logged electorate: 499,418
Turnout: 39%
Contact Electoral Services
Contact details
Address
Waltham Forest Town Hall
Forest Road
Walthamstow
London
E17 4JF