Last updated: 3 October 2024
Next review: 3 October 2025
Election of a constituency member of the London Assembly results
Constituency: North East
Name of candidates | Name of registered political party (if any) | Number of votes recorded |
---|---|---|
Caroline Allen | Green Party Candidate | 29,677 |
Jennette Arnold | Labour Party Candidate | 101,902 |
Ijaz Hayat | Independent | 4,842 |
Naomi Abigail Newstead | The Conservative Party Candidate | 35,714 |
Farooq Qureshi | London Liberal Democrats | 13,237 |
Paul Kevin Wiffen | Fresh Choice for London | 6,623 |
The number of ballot papers rejected was as follows:
Reason | Number |
---|---|
(a) Unmarked | 2,507 |
(b) Uncertain | 183 |
(c) Voting for too many | 594 |
(d) Writing identifying voter | 12 |
(e) Want of official mark | 30 |
Total | 3,326 |
And I do hereby declare the said Jennette Arnold, Labour Party Candidate is duly elected as constituency member of the Greater London Authority for the said constituency.
Signed - Constituency Returning Officer: Martin Esom
Contact Electoral Services
Contact details
Address
Waltham Forest Town Hall
Forest Road
Walthamstow
London
E17 4JF