Freedom of Information data for public health funerals

We publish information, where possible, to answer the most commonly asked Freedom of Information Act questions on public health funerals - help with funeral arrangements and costs.

Last updated: 18 October 2023

Next review: 18 October 2024

The list is updated in April, July, October and January for the previous quarter.

Information regarding Public Health funerals falls within the scope of sections 31(1) FOIA and 21. In refusing to provide some information, the Council takes into account the provisions of section 31(1) (a) of the Act.

Section 31(1) creates an exemption from the right to know if releasing the information would or would be likely to prejudice the prevention of crime. It is the Council’s view that to disclose the details of the assets of an estate before the Government Legal Service has completed their enquiries would provide an opportunity for criminal acts such as theft and fraud, to be committed against the estate. 

Section 31 of the Freedom of Information Act applies to the names and full addresses of the deceased.

Section 21 of the Freedom of Information Act confirms the Council is not required to provide information in response to a request if the information requested is already available to the public.

Information published on the Bona Vacantia website is available on the Government Legal department page (GOV.UK website)

Details of funerals completed 2023/2024

Date of Death Place of Death / Location Age Sex Burial / Cremation
14 March 2023 E4 80 to 90 male Cremation
15 March 2023 E11 30 to 40 male Cremation
24 March 2023 Epping forest public open woodford 60 to 70 male Cremation
30 March 2023 E10 80 to 90 male Cremation
01 April 2023 E11 40 to 50 male Cremation
05 April 2023 E11 50 to 60 female Cremation
16 April 2023 E11 82 to 90 male Cremation
24 April 2023 E4 60 to 70 male Cremation
20 May 2023 E17 50 to 60 male Cremation
06 June 2023 RM6 80 to 90 male Burial
11 June 2023 E10 60 to 70 male Cremation
13 June 2023 E10 50 to 60 female Cremation
19 June 2023 E11 70 to 80 female Cremation
20 June 2023 E4 60 to 70 male Cremation
07 July 2023 E17 60 to 70 male Cremation
10 July 2023 E17 70 to 80 female Cremation
31 July 2023 E10 70 to 80 male Cremation
06 August 2023 E11 90 to 100 male Cremation
13 August 2023 E11 70 to 80 male Burial
09 September 2023 E17 50 to 60 female Cremation
14 September 2023 E4 80 to 90 female Cremation
08 September 2023 E17 70 to 80 male Cremation
08 October 2023 E11 80 to 90 female Cremation
09 October 2023 E11 60 to 70 male Cremation
12 October 2023 E11 70 to 80 male Cremation
16 January 2023 E11 70 to 80 male Cremation

Details of funerals completed 2022/2023

Date of Death Place of Death / Location Age Sex
15 February 2022 E11 40 to 50 Male
9 April 2022 E4 80 to 90 Male
17 April 2022 Whipps Cross Hospital 70 to 80 Male
3 June 2022 E17 80 to 90 Female 
23 May 2022 E17 70 to 80 Male
17 May 2022 E7 60 to 70 Female 
8 May 2022 E10 50 to 60 Male
12 May 2022 King George Hospital IG3 80 to 90 Male
12 April 2022 E7 40 to 50 Female 
10 June 2022 E17 60 to 70 Male
6 July 2022 E17 50 to 60 Male
2 July 2022 E17 50 to 60 Male
9 July 2022 E10 80 to 90 Male
3 August 2022 E4 60 to 70 Male
9 August 2022 Whipps Cross Hospital 70 to 80 Male
10 August 2022 E17 50 to 60 Female 
13 August 2022 King George Hospital IG3 60 to 70 Male
21 August 2022 E10 70 to 80 Male
10 September 2022 E10 90 to 100 Female 
25 August 2022 Whipps Cross Hospital 40 to 50 Male
24 June 2022 Whipps Cross Hospital 70 to 80 Male
4 October 2022 E17 40 to 50 Male
1 October 2022 E15 60 to 70 Male
9 October 2022 E11 100 to 110 Female 
17 October 2022 E11 70 to 80 Female 
17 October 2022 E5 80 to 90 Male
9 October 2022 Whipps Cross Hospital 70 to 80 Male
7 May 2022 E4 50 to 60 Male
31 August 2022 Whipps Cross Hospital 60 to 70 Male
4 November 2022 E10 80 to 90 Female 
5 November 2022 E17 80 to 90 Female 
24 November 2022 E10 70 to 80 Female 
28 October 2022 Queens Hospital RM7 70 to 80 Male
20 October 2022 Whipps Cross Hospital 80 to 90 Male
27 November 2022 Whipps Cross Hospital 60 to 70 Male
1 December 2022 Whipps Cross Hospital 80 to 90 Female 
17 September 2022 E10 60 to 70 Male
14 December 2022 E4 80 to 90 Female 
14 December 2022 Whipps Cross Hospital 70 to 80 Male
16 December 2022 Whipps Cross Hospital 80 to 90 Male
17 December 2022 Whipps Cross Hospital 90 to 100 Male
1 January 2023 E4 70 to 80 Male
27 January 2023 E4 80 to 90 Male
16 January 2023 E11 70 to 80 Male 
13 January 2023 Whipps Cross Hospital 50 to 60 Male
21 January 2023 Whipps Cross Hospital 70 to 80 Male
26 January 2023 E4 60 to 70 Male
20 January 2023 Whipps Cross Hospital 50 to 60 Male
16 February 2023 E4 30 to 40 Male
13 January 2023 Whipps Cross Hospital 50 to 60 Male
23 January 2023 Whipps Cross Hospital 70 to 80 Male
20 February 2023 E11 70 to 80 Male
8 February 2023 E17 60 to 70 Male
22 February 2023 Whipps Cross Hospital 60 to 70 Male
23 February 2023 Whipps Cross Hospital 70 to 75 Male

Details of funerals completed 2021/2022

Date of Death Place of Death / Location Age Sex 
14 April 2021 E10 70 to 80 Male 
21 April 2021 E4 80 to 90 Male 
21 April 2021 Whipps Cross Hospital 70 to 80 Female 
11 May 2021 E4 90 to 100 Male 
29 May 2021 E17 70 to 80 Male 
8 February 2021 E17 50 to 60 Male 
7 June 2021 Whipps Cross Hospital 80 to 90 Female 
4 June 2021 Whipps Cross Hospital 90 to 100 Female 
24 May 2021 E11 70 to 80 Male 
26 June 2021 Whipps Cross Hospital 70 to 80 Male 
16 June 2021 E17 50 to 60 Female 
8 July 2021 Whipps Cross Hospital 70 to 80 Female 
13 July 2021 Whipps Cross Hospital 80 to 90 Female 
20 July 2021 E11 80 to 90 Male 
22 July 2021 E10 80 to 90 Male 
25 July 2021 RM10 80 to 90 Female 
15 July 2021 E4 90 to 100 Female 
23 July 2021 E17 60 to 70 Male 
23 June 2021 E4 80 to 90 Female 
2 September 2021 E10 60 to 70 Male 
28 August 2021 Whipps Cross Hospital 70 to 80 Male 
28 September 2021 E17 80 to 90 Male 
16 August 2021 E10 60 to 70 Male 
4 October 2021 Whipps Cross Hospital 50 to 60 Male 
20 September 2021 E4 60 to 70 Female 
24 September 2021 E10 40 to 50 Male 
2 September 2021 E4 70 to 80 Female 
9 October 2021 E10 70 to 80 Male 
6 October 2021 E17 50 to 60 Female 
16 November 2021 Whipps Cross Hospital 70 to 80 Male 
2 December 2021 E17 80 to 90 Female 
3 December 2021 E17 70 to 80 Male 
21 December 2021 E17 70 to 80 Male 
19 December 2021 E10 90 to 100 Female 
24 December 2021 Whipps Cross Hospital 70 to 80 Male 
26 December 2021 Whipps Cross Hospital 70 to 80 Male 
24 December 2021 E11 80 to 90 Male 
21 November 2021 Whipps Cross Hospital 60 to 70 Male 
5 January 2022 E4 70 to 80 Male 
12 January 2022 E4 80 to 90 Male 
16 January 2022 Whipps Cross Hospital 90 to 100 Female 
21 January 2022 E10 80 to 90 Male 
5 February 2022 E17 70 to 80 Male 
3 February 2022 E17 70 to 80 Male 
14 February 2022 E17 80 to 90 Female 
25 February 2022 E17 60 to 70 Female 
14 February 2022 E17 70 to 80 Female 
20 February 2022 Whipps Cross Hospital 90 to 100 Female 
6 March 2022 E4 60 to 70 Male 
6 February 2022 E10 70 to 80 Male 
22 April 2022 E4 70 to 80 Female 

Burials and cremations

Financial year

Burials

Cremations

2023/24

2

26

2022/23

4

49

2021/22

4

45

2020/21

8

50

2019/20

5

37

2018/19

8

43

2017/18

9

50