Last updated: 14 April 2026
Next review: 8 October 2026
The list is updated in April, July, October and January for the previous quarter.
Information regarding Public Health funerals falls within the scope of sections 31(1) FOIA and 21. In refusing to provide some information, the Council takes into account the provisions of section 31(1) (a) of the Act.
Section 31(1) creates an exemption from the right to know if releasing the information would or would be likely to prejudice the prevention of crime. It is the Council’s view that to disclose the details of the assets of an estate before the Government Legal Service has completed their enquiries would provide an opportunity for criminal acts such as theft and fraud, to be committed against the estate.
Section 31 of the Freedom of Information Act applies to the names and full addresses of the deceased.
Section 21 of the Freedom of Information Act confirms the Council is not required to provide information in response to a request if the information requested is already available to the public.
Information published on the Bona Vacantia website is available on the Government Legal department page (GOV.UK website).
Details of Funerals completed 2025/26 (Q4)
| Date of Death | Place / Post Code of Death | Age | Gender | Type of Funeral |
|---|---|---|---|---|
| 25 September 2024 | E11 | 91 | female | cremation |
| 20 April 2025 | E4 | 74 | male | cremation |
| 9 April 2025 | E5 | 57 | male | cremation |
| 18 April 2025 | E10 | 64 | female | burial |
| 22 April 2025 | E17 | 43 | male | cremation |
| 21 December 2024 | E17 | 49 | male | cremation |
| 4 May 2025 | E17 | 83 | female | cremation |
| 28 April 2025 | E11 | 72 | female | cremation |
| 21 April 2025 | E11 | 69 | female | burial |
| 1 June 2025 | E10 | 67 | male | cremation |
| 1 June 2025 | E11 | 54 | male | cremation |
| 13 January 2025 | E11 | 61 | male | cremation |
| 21 July 2025 | E10 | 79 | male | cremation |
| 11 August 2025 | E10 | 63 | male | cremation |
| 28 August 2025 | E17 | 102 | female | cremation |
| 10 September 2025 | E10 | 52 | male | cremation |
| 7 July 2025 | IG5 | 86 | male | cremation |
| 26 August 2025 | E15 | 69 | male | cremation |
| 3 October 2025 | E7 | 67 | female | burial |
| 15 September 2025 | E11 | 80 | male | cremation |
| 5 October 2025 | RM10 | 82 | male | cremation |
| 13 November 2025 | E10 | 79 | female | cremation |
| 6 November 2025 | E4 | 69 | male | cremation |
| 27 October 2025 | E17 | 53 | male | cremation |
| 17 February 2025 | E15 | 63 | male | cremation |
| 27 September 2025 | E4 | 87 | male | cremation |
| 2 January 2025 | RM10 | 57 | male | cremation |
| 10 January 2025 | E5 | 50 | male | cremation |
| 11 December 2025 | E17 | 70 | female | cremation |
| 14 December 2025 | E17 | 66 | male | cremation |
| 19 November 2025 | RM7 | 73 | male | cremation |
| 9 January 2026 | E17 | 49 | male | cremation |
| 07 February 2026 | E17 | 62 | male | cremation |
| 02 September 2026 | E10 | 53 | female | cremation |
| 02 February 2026 | E4 | 69 | female | cremation |
| 22 December 2025 | E4 | 50 | male | cremation |
| 14 March 2026 | E11 | 94 | female | cremation |
| 10 March 2026 | E10 | 88 | female | cremation |
| 09 March 2026 | IG1 | 88 | male | cremation |
| 02 March 2026 | E17 | 58 | male | cremation |
| 21 March 2026 | E11 | 89 | male | cremation |
Details of Funerals completed 2024/2025
| Date of Death | Place / Post Code of Death | Age | Gender | Type of Funeral |
|---|---|---|---|---|
| 07 April 2024 | E11 | 66 | male | cremation |
| 07 November 2023 | E17 | 52 | female | cremation |
| 13 April 2024 | E7 | 92 | female | cremation |
| 04 April 2024 | E11 | 51 | female | cremation |
| 24 April 2024 | E4 | 60 | male | cremation |
| 23 April 2024 | E7 | 60 | male | cremation |
| 5 November 2024 | E17 | 74 | female | cremation |
| 13 May 2024 | E11 | 70 | male | cremation |
| 15 May 2024 | E11 | 80 | male | cremation |
| 23 May 2024 | E11 | 50 | female | cremation |
| 25 June 2024 | IG9 | 88 | male | cremation |
| 04 July 2024 | E17 | 56 | female | cremation |
| 03 May 2024 | E4 | 88 | female | cremation |
| 19 July 2024 | IG9 | 81 | male | cremation |
| 20 July 2024 | E17 | 90 | male | cremation |
| 13 August 2024 | E17 | 79 | male | cremation |
| 26 August 2024 | E11 | 70 | male | cremation |
| 13 August 2024 | E11 | 35 | male | cremation |
| 25 September 2024 | E17 | 81 | male | cremation |
| 10 December 2024 | E10 | 70 | male | cremation |
| 16 October 2024 | E4 | 77 | male | cremation |
| 05 July 2024 | E10 | 51 | male | burial |
| 18 October 2024 | E10 | 67 | male | cremation |
| 26 October 2024 | E11 | 78 | male | cremation |
| 10 November 2024 | E11 | 61 | male | cremation |
| 11 November 2024 | E10 | 86 | female | cremation |
| 17 December 2024 | E17 | 104 | female | cremation |
| 08 December 2024 | E11 | 77 | male | cremation |
| 03 January 2025 | E17 | 72 | male | cremation |
| 08 January 2025 | E17 | 83 | male | cremation |
| 19 January 2025 | IG3 | 103 | female | cremation |
| 25 January 2025 | E4 | 73 | female | cremation |
| 05 February 2025 | E16 | 78 | male | cremation |
| 19 January 2025 | E17 | 74 | male | cremation |
| 28 January 2025 | E17 | 65 | male | cremation |
| 18 December 2024 | E11 | 56 | male | cremation |
| 14 February 2025 | E10 | 72 | male | cremation |
| 16 February 2025 | E4 | 80 | male | cremation |
| 06 March 2025 | E17 | 59 | male | cremation |
| 12 March 2025 | E11 | 80 | male | cremation |
Details of funerals completed 2023/2024
| Date of Death | Place of Death / Location | Age | Gender | Type of Funeral |
|---|---|---|---|---|
| 01 April 2023 | E11 | 41 | male | Cremation |
| 24 April 2023 | E4 | 65 | male | Cremation |
| 05 April 2023 | E11 | 54 | female | Cremation |
| 16 April 2023 | E11 | 82 | male | Cremation |
| 20 May 2023 | E17 | 56 | male | Cremation |
| 06 June 2023 | E10 | 87 | male | Burial |
| 11 June 2023 | E11 | 67 | male | Cremation |
| 13 June 2023 | E10 | 58 | female | Cremation |
| 19 June 2023 | E11 | 74 | female | Cremation |
| 20 June 2023 | E4 | 69 | male | Cremation |
| 10 July 2023 | E17 | 78 | female | Cremation |
| 07 July 2023 | E17 | 68 | male | Cremation |
| 31 July 2023 | E10 | 70 | male | Cremation |
| 13 August 2023 | E17 | 79 | male | Burial |
| 06 August 2023 | E4 | 95 | male | Cremation |
| 09 September 2023 | E17 | 59 | female | Cremation |
| 14 September 2023 | E4 | 83 | female | Cremation |
| 12 October 2023 | E11 | 74 | male | Cremation |
| 30 October 2023 | E17 | 57 | male | Cremation |
| 08 October 2023 | E11 | 80 | female | Cremation |
| 09 October 2023 | E11 | 65 | male | Cremation |
| 13 October 2023 | E11 | 39 | male | Cremation |
| 20 October 2023 | E17 | 84 | male | Cremation |
| 19 October 2023 | E10 | 69 | female | Cremation |
| 20 October 2023 | E11 | 82 | male | Cremation |
| 31 October 2023 | E4 | 59 | male | Cremation |
| 04 November 2023 | E11 | 65 | male | Cremation |
| 05 December 2023 | E17 | 59 | male | Cremation |
| 01 December 2023 | E10 | 61 | male | Burial |
| 05 December 2023 | E11 | 86 | female | Cremation |
| 12 December 2023 | E10 | 83 | female | Cremation |
| 15 December 2023 | E10 | 48 | male | Cremation |
| 16 December 2023 | RM3 | 78 | male | Cremation |
| 16 December 2023 | E11 | 58 | male | Cremation |
| 24 December 2023 | E15 | 85 | male | Cremation |
| 25 December 2023 | E11 | 83 | female | Cremation |
| 28 December 2023 | E11 | 73 | male | Cremation |
| 02 January 2024 | E11 | 78 | male | Burial |
| 09 January 2024 | E17 | 54 | female | Cremation |
| 06 January 2024 | E10 | 93 | female | Cremation |
| 15 January 2024 | E15 | 97 | male | Burial |
| 22 January 2024 | E4 | 88 | male | Burial |
| 18 February 2024 | E10 | 65 | male | Cremation |
| 20 February 2024 | IG9 | 83 | female | Cremation |
| 12 February 2024 | E17 | 85 | male | Burial |
| 24 February 2024 | E4 | 49 | male | Cremation |
| 23 February 2024 | E15 | 66 | male | Cremation |
| 22 February 2024 | E4 | 69 | male | Cremation |
| 13 February 2024 | E11 | 66 | male | Cremation |
| 26 March 2024 | IG9 | 81 | male | Cremation |
| 9 March 2024 | E4 | 84 | female | Cremation |
Details of funerals completed 2022/2023
| Date of Death | Place of Death / Location | Age | Sex | Type of Funeral |
|---|---|---|---|---|
| 15 February 2022 | E11 | 42 | male | Cremation |
| 09 April 2022 | E4 | 83 | male | Cremation |
| 17 April 2022 | E11 | 75 | male | Cremation |
| 03 June 2022 | E17 | 81 | female | Cremation |
| 23 May 2022 | E17 | 77 | male | Cremation |
| 08 May 2022 | E10 | 56 | male | Cremation |
| 12 May 2022 | IG3 | 82 | male | Cremation |
| 12 April 2022 | E7 | 47 | female | Burial |
| 10 June 2022 | E17 | 66 | male | Cremation |
| 06 July 2022 | E17 | 54 | male | Cremation |
| 02 July 2022 | E17 | 56 | male | Cremation |
| 09 July 2022 | E10 | 86 | male | Cremation |
| 03 August 2022 | E4 | 63 | male | Cremation |
| 09 August 2022 | E11 | 74 | male | Cremation |
| 10 August 2022 | E17 | 51 | female | Cremation |
| 13 August 2022 | IG3 | 60 | male | Burial |
| 21 August 2022 | E10 | 77 | male | Cremation |
| 10 September 2022 | E10 | 93 | female | Cremation |
| 25 August 2022 | E11 | 45 | male | Cremation |
| 24 June 2022 | E11 | 73 | male | Cremation |
| 04 October 2022 | E17 | 41 | male | Cremation |
| 01 October 2022 | E15 | 61 | male | Burial |
| 09 October 2022 | E11 | 100 | female | Cremation |
| 17 October 2022 | E11 | 77 | female | Cremation |
| 17 October 2022 | E11 | 84 | male | Cremation |
| 09 October 2022 | E4 | 75 | male | Cremation |
| 07 May 2022 | E11 | 55 | male | Cremation |
| 31 August 2022 | E10 | 63 | male | Cremation |
| 04 November 2022 | E17 | 83 | female | Cremation |
| 05 November 2022 | E10 | 86 | female | Cremation |
| 24 November 2022 | RM7 | 75 | female | Cremation |
| 28 October 2022 | E11 | 77 | male | Cremation |
| 20 October 2022 | E11 | 83 | male | Cremation |
| 27 November 2022 | E11 | 69 | male | Cremation |
| 01 December 2022 | E10 | 87 | female | Cremation |
| 17 September 2022 | E4 | 64 | male | Cremation |
| 14 December 2022 | E11 | 81 | female | Cremation |
| 14 December 2022 | E11 | 70 | male | Cremation |
| 16 December 2022 | E11 | 85 | male | Cremation |
| 17 December 2022 | E11 | 90 | male | Burial |
| 01 January 2023 | E4 | 73 | male | Cremation |
| 27 January 2023 | E4 | 86 | male | Cremation |
| 21 January 2023 | E17 | 84 | female | Cremation |
| 13 January 2023 | E11 | 56 | male | Cremation |
| 21 January 2023 | E11 | 78 | male | Cremation |
| 26 January 2023 | E4 | 64 | male | Cremation |
| 20 January 2023 | E11 | 52 | male | Cremation |
| 16 February 2023 | E4 | 39 | male | Cremation |
| 23 February 2023 | E11 | 75 | male | Cremation |
| 20 February 2023 | E11 | 77 | male | Cremation |
| 08 February 2023 | E17 | 63 | male | Burial |
| 22 February 2023 | E11 | 62 | male | Cremation |
| 26 December 2022 | E11 | 71 | male | Cremation |
| 28 January 2023 | E10 | 55 | male | Cremation |
| 16 January 2023 | E11 | 71 | male | Cremation |
| 24 March 2023 | Epping forest public open Woodford | 69 | male | Cremation |
| 15 March 2023 | E11 | 39 | male | Cremation |
| 14 March 2023 | E4 | 83 | male | Cremation |
| 30 March 2023 | E10 | 89 | male | Cremation |
Details of funerals completed 2021/2022
| Date of Death | Place of Death / Location | Age | Sex | Type of Funeral |
|---|---|---|---|---|
| 14 April 2021 | E10 | 71 | Male | Burial |
| 21 April 2021 | E4 | 84 | Male | Cremation |
| 21 April 2021 | E10 | 70 | Female | Cremation |
| 11 May 2021 | E4 | 91 | Male | Cremation |
| 29 May 2021 | E17 | 76 | Male | Cremation |
| 07 June 2021 | E17 | 89 | Female | Cremation |
| 04 June 2021 | E17 | 94 | Female | Burial |
| 24 May 2021 | E11 | 70 | Male | Cremation |
| 26 June 2021 | E17 | 79 | Male | Cremation |
| 16 June 2021 | E17 | 51 | Female | Cremation |
| 08 July 2021 | E17 | 74 | Female | Cremation |
| 13 July 2021 | IG10 | 84 | Female | Cremation |
| 20 July 2021 | E11 | 84 | Male | Cremation |
| 22 July 2021 | E10 | 80 | Male | Cremation |
| 25 July 2021 | RM10 | 84 | Female | Cremation |
| 15 July 2021 | E4 | 94 | Female | Cremation |
| 23 July 2021 | E17 | 65 | Male | Cremation |
| 23 June 2021 | E4 | 88 | Female | Cremation |
| 02 September 2021 | E10 | 63 | Male | Cremation |
| 28 August 2021 | E17 | 73 | Male | Cremation |
| 28 September 2021 | E17 | 85 | Male | Cremation |
| 16 August 2021 | E10 | 69 | Male | Cremation |
| 04 October 2021 | E11 | 59 | Male | Cremation |
| 20 September 2021 | E4 | 62 | Female | Cremation |
| 24 September 2021 | E10 | 43 | Male | Cremation |
| 02 September 2021 | E4 | 76 | Female | Cremation |
| 09 October 2021 | E10 | 79 | Male | Cremation |
| 06 October 2021 | E17 | 56 | Female | Cremation |
| 16 November 2021 | IG10 | 72 | Male | Cremation |
| 03 December 2021 | E17 | 75 | Male | Cremation |
| 21 December 2021 | E17 | 71 | Male | Cremation |
| 19 December 2021 | E10 | 97 | Female | Burial |
| 24 December 2021 | E4 | 79 | Male | Cremation |
| 26 December 2021 | E10 | 75 | Male | Cremation |
| 24 December 2021 | E11 | 88 | Male | Burial |
| 21 November 2021 | IG9 | 62 | Male | Cremation |
| 05 January 2022 | E4 | 73 | Male | Cremation |
| 12 January 2022 | E4 | 81 | Male | Cremation |
| 16 January 2022 | E4 | 97 | Female | Cremation |
| 21 January 2022 | E10 | 85 | Male | Cremation |
| 05 February 2022 | E17 | 76 | Male | Cremation |
| 03 February 2022 | E17 | 70 | Male | Cremation |
| 14 February 2022 | E17 | 90 | Female | Cremation |
| 25 February 2022 | E17 | 68 | Female | Cremation |
| 14 February 2022 | E17 | 73 | Female | Cremation |
| 20 February 2022 | E17 | 92 | Female | Cremation |
| 06 March 2022 | E4 | 69 | Male | Cremation |
| 06 February 2022 | E10 | 77 | Male | Cremation |
Burials and cremations
| Financial year | Burials | Cremations |
|---|---|---|
| 2025/26 | 3 | 38 |
| 2024/25 | 1 | 38 |
| 2023/24 | 7 | 44 |
| 2022/23 | 5 | 54 |
| 2021/22 | 4 | 44 |
| 2020/21 | 7 | 49 |
| 2019/20 | 5 | 38 |
| 2018/19 | 3 | 42 |
| 2017/18 | 6 | 55 |
Public Health Authority Funerals - Financial Year Expenditure and Income
| Financial Year | Expenditure | Costs recovered |
|---|---|---|
2024/2025 As of 30 June 2024 | £7,268 | £2,894 |
| 2023/2024 | £45,641 | £13,809 |
| 2022/2023 | £54,685 | £17,790 |
| 2021/2022 | £74,698 | £39,335 |
| 2020/2021 | £95,523 | £18,009 |
| 2019/2020 | £33,174 | £15,125 |
| 2018/2019 | £47,736 | £24,345 |
| 2017/2018 | £45,099 | £22,638 |
| 2016/2017 | £10,893 | £23,678 |
| 2015/2016 | £18,670 | £10,161 |
| 2014/2015 | £24,186 | £17,055 |
| 2013/2014 | £36,697 | £13,170 |
| 2012/2013 | £32,703 | £14,420 |