Last updated: 7 August 2023

Supplier invoice payment performance

Percentage of invoices the Council paid within 30 days of receipt
Financial Year % Invoices paid within 30 days Interest paid to suppliers Potential Interest liable to be paid to suppliers
2016 to 2017 87.2% £0 £148,433.61
2017 to 2018 92.0% £0 £104,793.22
2018 to 2019 87.7% £0 £235,118.72
2019 to 2020 88.77% £0 £402,143.13
2020 to 2021 13.53% £0 £751,420.51
2021 to 2022 88.59% £0 £390,182.48
2022 to 2023 92.22% £0 £239,548.36

In accordance with the Public Contracts Regulations 2015 (Regulation 113); the table shows data for the financial year ending 31 March for valid and undisputed supplier invoices paid within 30 days. This data is published on an annual basis for the previous financial year.