You may have to pay Council Tax if you're over 18 years old and own or rent your home.
Visit the GOV.UK website to find out your Council Tax band by entering your postcode or address.
For further information refer to the Council Tax guide for 2025 to 2026.
| Council Tax band | Value of your home on 1 April 1991 | Total Charge for 2025 to 2026 | LBWF Share | Adult Social Care precept | GLA Share |
| A | Up to and including £40,00 | £1,518.43 | £1,004.81 | £186.70 | £326.92 |
| B | £40,001 to £52,000 | £1,771.51 | £1,172.28 | £217.82 | £381.41 |
| C | £52,001 to £68,000 | £2,024.58 | £1,339.76 | £248.93 | £435.89 |
| D | £68,001 to £88,000 | £2,277.65 | £1,507.22 | £280.05 | £490.38 |
| E | £88,001 to £120,000 | £2,783.79 | £1,842.16 | £342.28 | £599.35 |
| F | £120,001 to £160,000 | £3,289.94 | £2,177.09 | £404.52 | £708.33 |
| G | £160,001 to £320,000 | £3,796.08 | £2,512.03 | £466.75 | £817.30 |
| H | More than £320,000 | £4,555.30 | £3,014.44 | £560.10 | £980.76 |
These figures do not take into account any discounts, benefits, or other reductions you may be entitled to.
Find out how to manage your Council Tax online