You will usually get some of your Council Tax paid (unless there other adults living with you) if you receive:
- Universal Credit
- Income-based Jobseekers' Allowance, or
- Employment Support Allowance
- Income Support
- Guaranteed Pension Credit
If you rely entirely on state benefits, you’ll get either a 57% reduction, or 85% if you’re in a financially vulnerable group. Use our benefits calculator to get an estimate of how much Council Tax Support you may be able to receive.
Council Tax Support Scheme 2026
From 1 April 2026, the scheme for working-age people will continue to operate as a ‘banded scheme’. This applies a set percentage reduction to your Council Tax bill, based on your income and family circumstances. Residents may be able to get a maximum 85% of their bill paid, but only if they are financially vulnerable households (those with a child under 6 or where at least one member cannot work due to disability).
Anyone under the eligible pension age who is liable to pay Council Tax will have to pay at least 15% of their Council Tax bill. Pensioners will continue to receive support up to 100% of their Council Tax bill.
If you’re struggling to pay your Council Tax, you could qualify for help to reduce your bill with the Discretionary Council Tax Hardship Scheme.
2026 Income bands for Council Tax Support
| and | % Support | Single | Couple | Single, 1 Child | Couple, 1 Child | Single, 2+ Children | Couple, 2+ Children |
|---|---|---|---|---|---|---|---|
| Financially vulnerable groups | 85% | Less than £120.01 | Less than £140.01 | Less than £140.01 | Less than £160.01 | Less than £160.01 | Less than £180.01 |
| Band 1 | 57% | Less than £120.01 | Less than £140.01 | Less than £140.01 | Less than £160.01 | Less than £160.01 | Less than £180.01 |
| Band 2 | 47% | More than £120.00 | More than £140.00 | More than £140.00 | More than £160.00 | More than £160.00 | More than £180.00 |
| Less than £170.01 | Less than £190.01 | Less than £190.01 | Less than £210.10 | Less than £210.10 | Less than £230.01 | ||
| Band 3 | 37% | More than £170.00 | More than £190.00 | More than £190.00 | More than £210.00 | More than £210.00 | More than £230.00 |
| Less than £210.01 | Less than £230.01 | Less than £230.01 | Less than £250.01 | Less than £250.01 | Less than £270.01 | ||
| Band 4 | 27% | More than £210.00 | More than £230.00 | More than £230.00 | More than £250.00 | More than £250.00 | More than £270.00 |
| Less than £250.01 | Less than £270.01 | Less than £270.01 | Less than £290.01 | Less than £290.01 | Less than £310.01 | ||
| Band 5 | 17% | More than £250.00 | More than £270.00 | More than £270.00 | More than £290.00 | More than £290.00 | More than £310.00 |
| Less than £290.01 | Less than £310.01 | Less than £310.01 | Less than £330.01 | Less than £330.01 | Less than £350.00 |
Council Tax Support Scheme 1 April 2026 to 31 March 2027
For the financial year 2026/2027 anyone under the eligible pension age who is liable to pay Council Tax will have to pay at least 15 per cent of their Council Tax bill.
Pensioners will continue to receive support up to 100 per cent of their Council Tax bill
If you’re struggling to pay your Council Tax, you could qualify for help to reduce your Council Tax bill with the Discretionary Council Tax Hardship Scheme.
For more information on the Waltham Forest Council Tax Support scheme please refer to the following documents.
Contact us about Council Tax
If you can’t find what you need online, use this form to contact us about Council Tax.