Last updated: 13 May 2026
Next review: 8 May 2027
Elections took place across all 22 wards in Waltham Forest. There are 6 two-member and 16 three-member wards in the borough, with a total of 60 councillors elected.
Turnout was 42.08%.
The breakdown of elected members is:
- Green: 31 members (increase of 31 from previous elections in 2022)
- Labour: 15 members (decrease of 32 from previous elections in 2022)
- Conservative: 14 members (increase of one from previous elections in 2022)
Cann Hall
| Candidate name | Description of candidate | Votes |
|---|
| Sally BURNELL | Liberal Democrats | 219 |
| Kischa GREEN | Labour Party | 1,323 |
| Attila GURBUZ | Liberal Democrats | 141 |
| Tom HAINGE | Green Party | 1,951 Elected |
| Philip Denis HAWKER | Liberal Democrats | 159 |
| Chris HILL-DAVIES | Local Conservatives | 209 |
| Mike LANG | Local Conservatives | 180 |
| Sally LITTLEJOHN | Labour Party | 1,318 |
| Terry Leonard NOON | Reform UK | 287 |
| Keith RAYNER | Labour Party | 1,141 |
| Peter RICHARDSON | Green Party | 1,900 Elected |
| Ian SLATER | Local Conservatives | 164 |
| Eva Aasma TABBASAM | Green Party | 1,970 Elected |
| Robin Kenneth WILLIAMS | Reform UK | 283 |
Turnout: 36.86%
| Total number of rejected ballot papers | Number |
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 8 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 7 |
| Rejected in part | 0 |
| Total rejected | 15 |
Cathall
| Candidate name | Description of candidate | Votes |
|---|
| Aisha ABUBAKAR | Labour Party | 832 Elected |
| Shaukat ALI | Independent | 80 |
| Naheed ASGHAR | Labour Party | 785 |
| Rachel Susan BARRAT | Green Party | 872 Elected |
| Susan CATTEN | Waltham Forest Independent Socialists | 144 |
| Robert Graham COCKING | Liberal Democrats | 122 |
| Vincent JOHN | Local Conservatives | 132 |
| Thomas Hugh MACINNES | Green Party | 728 |
| Nicola McGREGOR | Liberal Democrats | 118 |
| Rita MOORE | Local Conservatives | 125 |
| Connor ROSOMAN | Waltham Forest Independent Socialists | 123 |
| Carol VICKERY | Reform UK | 181 |
Turnout: 31.63%
| Total number of rejected ballot papers | Number |
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 14 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 9 |
| Rejected in part | 0 |
| Total rejected | 23 |
Chapel End
| Candidate name | Description of candidate | Votes |
|---|
| Zainab AKRAM | Local Conservatives | 255 |
| Marcello BOLJEVIC | Reform UK | 349 |
| Mike CLEVERLEY | Trade Unionist & Socialist Coalition | 94 |
| Paul DOUGLAS | Labour & Co-operative Party | 1,562 |
| Luke Antony GLAZZARD | Green Party | 1,744 Elected |
| Joe Lloyd HIGGS | Liberal Democrats | 302 |
| Muhammad Amjad INAM | Local Conservatives | 205 |
| Samina MAQSOOM | Local Conservatives | 212 |
| Louise MITCHELL | Labour & Co-operative Party | 1,668 |
| Ipek Naciye OZERIM | Liberal Democrats | 158 |
| Layla Louise ROSA | Green Party | 1,808 Elected |
| Dino SCHREUDER | Liberal Democrats | 155 |
| Steve TERRY | Labour & Co-operative Party | 1,407 |
| Sue WHEAT | Green Party | 1,784 Elected |
Turnout: 41.48%
| Total number of rejected ballot papers | Number |
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 3 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 9 |
| Rejected in part | 0 |
| Total rejected | 12 |
Chingford Green
| Candidate name | Description of candidate | Votes |
|---|
| Rehana Begum ALI-RAHMAN | Labour Party | 536 |
| Mo ALLEN | Green Party | 733 |
| Henry Arthur BOYLE | Liberal Democrats | 208 |
| Francis Joseph BRAY | Reform UK | 471 |
| Andrew Hugh CHIPPERFIELD | Liberal Democrats | 124 |
| Matt DAVIS | Reform UK | 483 |
| Mitchell GOLDIE | Local Conservatives | 2,696 Elected |
| Kay ISA | Local Conservatives | 2,468 Elected |
| Kris JACK | Green Party | 611 |
| Stephen Francis Greig JAMES | Liberal Democrats | 111 |
| Kathryn JUDD | Green Party | 615 |
| Stephen ROBERTS | Labour Party | 514 |
| Jimmy SERGI | Labour Party | 452 |
| Kelly SUMMERS | Local Conservatives | 2,419 Elected |
| Kimberley TONNER | Reform UK | 437 |
Turnout: 51.42%
| Total number of rejected ballot papers | Number |
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 1 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 6 |
| Rejected in part | 1 |
| Total rejected | 8 |
Endlebury
| Candidate name | Description of candidate | Votes |
|---|
| Roy BERG | Local Conservatives | 1,709 Elected |
| Emma BEST | Local Conservatives | 1,695 Elected |
| Alison Dinah COX | Labour Party | 410 |
| Lana DAVIS | Reform UK | 390 |
| Mark Lawrence EBDEN | Labour Party | 334 |
| Nigel Charles Spencer LEA | Liberal Democrats | 114 |
| Loiza SITTON | Reform UK | 333 |
| Jake SMITH | Green Party | 513 |
| Monica Hannah SOBIECKI | Green Party | 451 |
Turnout: 46.47 %
| Total number of rejected ballot papers | Number |
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 2 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 1 |
| Rejected in part | 0 |
| Total rejected | 3 |
Forest
| Candidate name | Description of candidate | Votes |
|---|
| Muhammad Abadat ALI | Reform UK | 315 |
| Kastriot BERBERI | Labour Party | 1,178 |
| Marsela BERBERI | Labour Party | 1,211 |
| Yuksel GONUL | Green Party | 2,337 Elected |
| Fred HARRISON | Liberal Democrats | 233 |
| Robert Andrew HARVEY | Trade Unionst & Socialist Coalition | 34 |
| Len HOCKEY | Trade Unionist & Socialist Coalition | 44 |
| Judy Karas HOUNSUN | Reform UK | 304 |
| Asad ISHTIAQ | Reform UK | 275 |
| Mamad JALLOH | Local Conservatives | 139 |
| Colin MACE | Local Conservatives | 203 |
| Zafran MALIK | Labour Party | 1,201 |
| Simone McNICHOLS-THOMAS | Green Party | 2,401 Elected |
| Paul PERKINS | Green Party | 2,332 Elected |
| Jonathan Luke Jerningham SCHUTZ | Liberal Democrats | 165 |
| Lauren SMITH | Local Conservatives | 186 |
| Maria TALAIA | Trade Unionist & Socialist Coalition | 22 |
| Saif ULLAH | Liberal Democrats | 142 |
Turnout: 40.60%
| Total number of rejected ballot papers | Number |
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 5 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 5 |
| Rejected in part | 0 |
| Total rejected | 10 |
Grove Green
| Candidate name | Description of candidate | Votes |
|---|
| Arran Paul ANGUS | Liberal Democrats | 614 |
| Sarah BENTLEY | Green Party | 2,231 Elected |
| Iona Shouna BERG | Local Conservatives | 141 |
| Frank BOATENG | Local Conservatives | 128 |
| David BOULTER | Reform UK | 211 |
| Minnie Hope CULLEN CLOSE | Labour Party | 1,281 |
| Fiona HAMILTON | Liberal Democrats | 497 |
| Charlotte LAFFERTY | Green Party | 2,030 Elected |
| Khevyn LIMBAJEE | Labour Party | 1,242 |
| Naomi McCARTHY | Liberal Democrats | 455 |
| Uzma RASOOL | Labour Party | 1,155 |
| Malcolm SHYKLES | Reform UK | 186 |
| Mike SMITH | Local Conservatives | 141 |
| Robert Ivan THOMAS | Trade Unionist & Socialist Coalition | 46 |
| Paul TREACY | Green Party | 1,828 Elected |
Turnout: 42.70%
| Total number of rejected ballot papers | Number |
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 4 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 10 |
| Rejected in part | 0 |
| Total rejected | 14 |
Hale End and Highams Park South
| Candidate name | Description of candidate | Votes |
|---|
| Ricardo William James ALLURED | Reform UK | 398 |
| Tony BELL | Labour Party | 1,384 Elected |
| Brian Russell CAPALOFF | Green Party | 741 |
| Louise Helen CUFFARO | Trade Unionist & Socialist Coalition | 35 |
| Rosalind Anne DORÉ | Labour Party | 1,365 |
| Mary-Jane FLORENTIN | Reform UK | 407 |
| Jeremy Peter Simpson GEE | Liberal Democrats | 152 |
| Dan MEDLOCK | Local Conservatives | 571 |
| Hulya OZTURK | Independent | 65 |
| Lukas SIMMA | Green Party | 686 |
| Ruairidh VILLAR | Local Conservatives | 458 |
Turnout: 49.72%
| Total number of rejected ballot papers | Number |
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 8 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 5 |
| Rejected in part | 0 |
| Total rejected | 13 |
Hatch Lane and Highams Park North
| Candidate name | Description of candidate | Votes |
|---|
| Shenise ADAM | Local Conservatives | 1,818 Elected |
| Umar ALI | Local Conservatives | 1,693 Elected |
| Daniel BRETT | Labour Party | 963 |
| Catherine BURNS | Labour Party | 1,016 |
| Marion FITZGERALD | Reform UK | 679 |
| Rory Matthew FITZGERALD | Green Party | 1,062 |
| Heather GARDINER | Green Party | 1,144 |
| Tim JAMES | Reform UK | 648 |
| Andrew McMULLEN | Green Party | 1,000 |
| Catherine MEARS | Reform UK | 599 |
| Sadia Iftikhar MIRZA | Liberal Democrats | 207 |
| Linda Susan TAAFFE | Trade Unionist and Socialist Coalition | 63 |
| Ollie WELCH | Labour Party | 813 |
| Siobhan WING | Local Conservatives | 1,698 Elected |
Turnout: 47.72%
| Total number of rejected ballot papers | Number |
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 2 |
| Writing or mark by which the voter could be identified | 1 |
| Unmarked or wholly void for uncertainty | 5 |
| Rejected in part | 1 |
| Total rejected | 9 |
High Street
| Candidate name | Description of candidate | Votes |
|---|
| Idris AKRAM | Local Conservatives | 128 |
| Amena AKTER | Local Conservatives | 135 |
| Farah ANWAR | Reform UK | 162 |
| Lisa Teresa BRYAN | Green Party | 1,882 Elected |
| Jeremy COHEN | Labour Party | 1,262 |
| John Patrick DONEGAN | Green Party | 1,759 Elected |
| Marcelo HART-CAMUS | Green Party | 1,708 Elected |
| Nathan William Christian HOLLOW | Liberal Democrats | 147 |
| David HOOK | Reform UK | 178 |
| Samuel George MARTIN | Local Conservatives | 135 |
| Osaro OTOBO | Labour Party | 1,149 |
| Graem PETERS | Liberal Democrats | 108 |
| Zia REHMAN | Labour Party | 1,182 |
| Nancy TAAFFE | Trade Unionist & Socialist Coalition | 54 |
| Anish Harish VITHLANI | Reform UK | 135 |
Turnout: 41.92%
| Total number of rejected ballot papers | Number |
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 0 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 6 |
| Rejected in part | 0 |
| Total rejected | 6 |
Higham Hill
| Candidate name | Description of candidate | Votes |
|---|
| Noreen AKRAM | Local Conservatives | 215 |
| Shumon ALI-RAHMAN | Labour & Co-operative Party | 1,221 |
| Louise ASHCROFT | Green Party | 1,486 Elected |
| Karen BELLAMY | Labour & Co-operative Party | 1,305 Elected |
| Cyril Thomas CUSACK | Reform UK | 337 |
| Em DEAN | Green Party | 1,251 Elected |
| Amber ELLMORE-PAYNE | Reform UK | 325 |
| Mary Rosamund FINCH | Trade Unionist & Socialist Coalition | 74 |
| Marco HACON | Green Party | 1,148 |
| Atjaz Ul Hussan HUMAYUN | Local Conservatives | 144 |
| Alan Edward JONES | Liberal Democrats | 376 |
| Yousaff KHAN | Local Conservatives | 143 |
| Kira Millana LEWIS | Labour & Co-operative | 1,170 |
| Alex MARSHALL-LEWIS | Liberal Democrats | 382 |
| Kath POLLARD | Liberal Democrats | 341 |
Turnout: 35.74%
| Total number of rejected ballot papers | Number |
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 5 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 4 |
| Rejected in part | 0 |
| Total rejected | 9 |
Hoe Street
| Candidate name | Description of candidate | Votes |
|---|
| Raihaan AKHTAR | Local Conservatives | 204 |
| Anup BANIK | Local Conservatives | 213 |
| Andrew James DIXON | Labour & Co-operative | 1,855 Elected |
| Jean-Francois Marie Alfred DOR | Liberal Democrats | 167 |
| Jon GODDARD | Liberal Democrats | 151 |
| Ricardo JOSEPH | Trade Unionist & Socialist Coalition | 69 |
| Ijaz Miles KATO | Green Party | 1,613 |
| Ahsan KHAN | Labour & Co-operative Party | 1,783 Elected |
| Md Shoeb KHAN | Your Party | 108 |
| Andrew KILLIN | Reform UK | 260 |
| Hannaan MALIK | Green Party | 1,583 |
| Miriam Rose MIRWITCH | Labour & Co-operative Party | 1,840 Elected |
| Adnin MOURIN | Local Conservatives | 166 |
| Laura Anne PEARCE | Green Party | 1,729 |
| Ciara Mary SIMMONS | Liberal Democrats | 182 |
Turnout: 41.39 %
| Total number of rejected ballot papers | Number |
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 7 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 7 |
| Rejected in part | 0 |
| Total rejected | 14 |
Larkswood
| Candidate name | Description of candidate | Votes |
|---|
| Sarah CHANEY | Independent | 1,078 |
| Alex FODOR | Reform UK | 514 |
| Dan GREEN | Reform UK | 525 |
| Eric HEINZE | Liberal Democrats | 250 |
| Deborah HOLLINGSWORTH | Independent | 962 |
| Peter HOLLINGSWORTH | Reform UK | 492 |
| Jennifer LARBIE | Independent | 951 |
| John MOSS | Local Conservatives | 1,525 Elected |
| Sam O’CONNELL | Local Conservatives | 1,524 Elected |
| Catherine SAUMAREZ | Local Conservatives | 1,525 Elected |
| Beatrice Eve STERN | Labour Party | 830 |
| Frank SWEENEY | Labour Party | 711 |
| Naveen WALGAMAGE | Labour Party | 670 |
Turnout: 43.79%
| Total number of rejected ballot papers | Number |
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 7 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 4 |
| Rejected in part | 2 |
| Total rejected | 13 |
Lea Bridge
| Candidate name | Description of candidate | Votes |
|---|
| Harpreet BHAL | Liberal Democrats | 169 |
| Liz BIGGS | Green Party | 2,443 Elected |
| Shabana DHEDHI | Labour Party | 1,087 |
| Michael Alexander DICKENS | Reform UK | 235 |
| Solène FABIOS | Green Party | 2,325 Elected |
| Hussain Ahmed FOYSAL | Local Conservatives | 180 |
| Humayun IKRAM | Local Conservatives | 163 |
| George MINNAH | Labour Party | 950 |
| Rosie ROWLANDS | Green Party | 2,303 Elected |
| Ariba SHEIKH | Local Conservatives | 140 |
| Jennifer WHILBY | Labour Party | 984 |
| Jim WILLIAMS | Liberal Democrats | 153 |
Turnout: 38.82%
| Total number of rejected ballot papers | Number |
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 6 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 10 |
| Rejected in part | 0 |
| Total rejected | 16 |
Leyton
| Candidate name | Description of candidate | Votes |
|---|
| Kathy BERG | Local Conservatives | 194 |
| Luke BERG | Local Conservatives | 176 |
| Kyalo BURT-FULCHER | Labour Party | 1,017 |
| Ed CLARKE | Local Conservatives | 161 |
| Joe DYER | Liberal Democrats | 263 |
| Rob GARDNER | Green Party | 1,799 Elected |
| Imran HUSSAIN | Trade Unionist & Socialist Coalition | 84 |
| Whitney IHENACHOR | Labour Party | 930 |
| Muhsin MANIR | Trade Unionist & Socialist Coalition | 48 |
| Daisy RICHARDS | Green Party | 1,822 Elected |
| Lorenzo SALEMI | Reform UK | 227 |
| Asim SHAHZAD | Liberal Democrats | 256 |
| Trevor Robert STONE | Liberal Democrats | 215 |
| Terry WHEELER | Labour Party | 917 |
| Demetrius WILLIAMS | Green Party | 1,657 Elected |
Turnout: 34.41%
| Total number of rejected ballot papers | Number |
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 7 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 3 |
| Rejected in part | 0 |
| Total rejected | 10 |
Leytonstone
| Candidate name | Description of candidate | Votes |
|---|
| Denise ALDER | Green Party | 1,767 Elected |
| Elizabeth Uju BINITIE | Liberal Democrats | 222 |
| Rhiannon EGLIN | Independent | 924 |
| Beverley GOLDIE | Local Conservatives | 208 |
| Nick GOLDIE | Local Conservatives | 203 |
| Jenny GRAY | Labour Party | 1,508 |
| Oliver William John GREGORY | Liberal Democrats | 180 |
| Rylan Phi-Long Allen HOLEY | Liberal Democrats | 121 |
| Helen JOHNSON | Local Conservatives | 223 |
| Clyde LOAKES | Labour Party | 1,815 Elected |
| Marie PYE | Labour Party | 1,463 |
| Stephen George ROUTLEDGE | Reform UK | 279 |
| Jaison THOMAS | Reform UK | 245 |
| RoseMary WARRINGTON | Green Party | 1,707 Elected |
Turnout: 42.19%
| Total number of rejected ballot papers | Number |
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 4 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 9 |
| Rejected in part | 0 |
| Total rejected | 13 |
Markhouse
| Candidate name | Description of candidate | Votes |
|---|
| Adeel AURANGZEB | Trade Unionist & Socialist Coalition | 38 |
| Ed BIRD | Liberal Democrats | 126 |
| James ELLINGHAM | Reform UK | 119 |
| Roger William HEMSTED | Local Conservatives | 138 |
| Chanté Syreena JOHNSON | Green Party | 1,170 Elected |
| Johar KHAN | Labour Party | 1,368 Elected |
| Faraz REHMAN | Local Conservatives | 108 |
| Sharon WALDRON | Labour Party | 1,159 |
| Richard WILD | Green Party | 1,100 |
Turnout: 43.13%
| Total number of rejected ballot papers | Number |
| Want of official mark | 7 |
| Voting for more candidates than the voter was entitled to | 2 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 0 |
| Rejected in part | 0 |
| Total rejected | 9 |
St. James
| Candidate name | Description of candidate | Votes |
|---|
| Amna ASIM | Local Conservatives | 212 |
| David BERRIE | Green Party | 2,169 Elected |
| Nathan Neil BURNS | Labour & Co-operative Party | 1,515 |
| Catherine Diana DEAKIN | Labour & Co-operative Party | 1,766 |
| Martin EDOBOR | Green Party | 2,144 Elected |
| Jo HULSTROM | Reform UK | 227 |
| Anna Rose KERR | Green Party | 2,194 Elected |
| Nick MARTLEW | Liberal Democrats | 167 |
| Giuseppe MAURO | Liberal Democrats | 123 |
| Shaikh Asim MUMTAZ | Local Conservatives | 129 |
| Martin Stuart REYNOLDS | Trade Unionist & Socialist Coalition | 66 |
| Caz SCOTT | Labour & Co-operative Party | 1,536 |
| Anmol SEHER | Local Conservatives | 149 |
Turnout: 45.77%
| Total number of rejected ballot papers | Number |
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 3 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 21 |
| Rejected in part | 0 |
| Total rejected | 24 |
Upper Walthamstow
| Candidate name | Description of candidate | Votes |
|---|
| Lyssa BARBER | Green Party | 828 |
| Md Abul Moufazzal BHUIYAN | Local Conservatives | 164 |
| Samuel CLARK | Local Conservatives | 222 |
| Lee HAWKSBEE | Trade Unionist & Socialist Coalition | 37 |
| James Henry Alexander HOWE | Reform UK | 221 |
| Rbeeza MOBEEN | Green Party | 749 |
| Jane Elizabeth MORGAN | Liberal Democrats | 137 |
| Yusuf PATEL | Labour & Co-operative Party | 1,162 Elected |
| Caramel QUIN | Labour & Co-operative Party | 1,290 Elected |
| Michaela STEELE | Reform UK | 205 |
Turnout: 43.67%
| Total number of rejected ballot papers | Number |
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 9 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 3 |
| Rejected in part | 0 |
| Total rejected | 12 |
Valley
| Candidate name | Description of candidate | Votes |
|---|
| Afzal AKRAM | Local Conservatives | 1,687 Elected |
| Bob AUGER | Reform UK | 655 |
| David AXE | Reform UK | 642 |
| Elizabeth BAPTISTE | Labour Party | 1,084 |
| Bella CALLOW-ROBINSON | Labour Party | 981 |
| Sorin Theodor CIORICIU | Reform UK | 534 |
| Simon DEVILLE | Independent | 581 |
| Faiz FAIZ | Liberal Democrats | 285 |
| Toby GARRETT | Local Conservatives | 1,552 Elected |
| Jemma HEMSTED | Local Conservatives | 1,583 Elected |
| Saqeeb HOWLADER | Independent | 605 |
| Gerry LYONS | Labour Party | 898 |
| Matt ROMO | Independent | 571 |
Turnout: 32.93%
| Total number of rejected ballot papers | Number |
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 2 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 17 |
| Rejected in part | 0 |
| Total rejected | 19 |
William Morris
| Candidate name | Description of candidate | Votes |
|---|
| Joseph Adegbola ALABA | Reform UK | 242 |
| Hamza ALI | Local Conservatives | 206 |
| Ben Aaron COPSEY | Green Party | 1,847 Elected |
| Kizzy Jane GARDINER | Labour & Co-operative Party | 2,145 Elected |
| James Nicholas GOODMAN | Liberal Democrats | 223 |
| Gillian Joy HEMSTED | Local Conservatives | 208 |
| Peter Ibrahim KANYIKE | Green Party | 1,720 |
| Robyn PAGE | Green Party | 1,786 |
| Kevin Graham PARSLOW | Trade Unionist & Socialist Coalition | 69 |
| Jack PHIPPS | Labour & Co-operative Party | 1,803 |
| Geraldine Charla SELMOUR | Reform UK | 234 |
| Patrick Charles SMITH | Liberal Democrats | 160 |
| Grace WILLIAMS | Labour & Co-operative Party | 2,089 Elected |
| Dean Remy Martin WING | Local Conservatives | 187 |
Turnout: 44.73%
| Total number of rejected ballot papers | Number |
| Want of official mark | 0 |
| Voting for more candidates than the voter was entitled to | 12 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 8 |
| Rejected in part | 0 |
| Total rejected | 20 |
Wood Street
| Candidate name | Description of candidate | Votes |
|---|
| Lorenc HOXHA | Local Conservatives | 107 |
| Maqsoom HUSSAIN | Local Conservatives | 117 |
| Gwilym JOHNSTON | Liberal Democrats | 122 |
| Ellen KENYON PEERS | Trade Unionist & Socialist Coalition | 35 |
| Charlie Andrew LOVEDAY | Green Party | 1,249 |
| Alex MUHUMUZA | Independent | 279 |
| Samir RICHARDS | Green Party | 1,143 |
| Richard Charles SWEDEN | Labour Party | 1,284 Elected |
| Stephanie Lynne TALBUT | Labour Party | 1,270 Elected |
| Douglas George WALKER | Reform UK | 183 |
| Adrienne WALLACE | Trade Unionist & Socialist Coalition | 40 |
| Stewart Robert WARE | Reform UK | 161 |
Turnout: 46.01%
| Total number of rejected ballot papers | Number |
| Want of official mark | 3 |
| Voting for more candidates than the voter was entitled to | 4 |
| Writing or mark by which the voter could be identified | 0 |
| Unmarked or wholly void for uncertainty | 0 |
| Rejected in part | 0 |
| Total rejected | 7 |