Last updated: 12 December 2024
Next review: 27 March 2025
(All pay scales shown include London weighting)
Waltham Forest pay policy statements
Please note that the following Pay Policies are published in line with our statutory obligations in March of each year. For current and most up-to-date salaries scales, please refer to the pay scales mentioned below.
- Pay Policy statement for 2024/25 (PDF)
- Pay Policy statement for 2023/24 (PDF)
- Pay policy statement for 2022/23 (PDF)
- Pay policy statement for 2021/22 (PDF)
- Pay policy statement for 2020/21 (PDF)
- Pay policy statement for 2019/20 (Word file)
- Pay policy statement for 2018/19 (PDF)
- Pay policy statement for 2017/18 (PDF)
- Pay policy statement for 2016/17 (PDF)
- Pay policy statement for 2015/16 (PDF)
- Pay policy statement for 2014/15 (Word file)
- Pay policy statement for 2013/14 (Word file)
- Pay policy statement for 2012/13 (PDF)
Council’s gender pay gap statement:
- Gender and Ethnicity Pay Gap Statement 2024 (PDF)
- Gender pay gap statement for 2023 (Word file)
- Gender pay gap statement for 2022 (Word file)
- Gender pay gap statement for 2021 (PDF)
- Gender pay gap statement for 2020 (Wprd file)
- Gender pay gap statement for 2019 (Word file)
Council's gender pay gap strategy:
Council's ethnicity pay gap strategy:
Officer pay scales for scales 1 to 6
Pay scales effective from 1 April 2024.
Salary Scale | Spinal Point | Annual Salary |
Scale 1 | 2 | £27,345 |
3 | £27,729 | |
Scale 2 | 3 | £27,729 |
4 | £28,125 | |
Scale 3 | 5 | £28,521 |
6 | £28,929 | |
Scale 4 | 7 | £29,346 |
8 | £29,763 | |
9 | £30,189 | |
10 | £30,630 | |
11 | £31,074 | |
Scale 5 | 12 | £31,524 |
13 | £31,986 | |
14 | £32,454 | |
15 | £32,931 | |
16 | £33,417 | |
17 | * | |
Scale 6 | 18 | £34,416 |
19 | £34,929 | |
20 | £35,448 | |
21 | £35,982 |
*Please note that spinal point 17 was removed as part of the LBWF Pay scales review in 2019.
With effect from 24 October 2023, the Council will be applying the London Living Wage supplement to all pay points below £24,683.08 per annum.
Pay scales for senior and principal officers
Pay scales effective from 1 April 2024.
Salary Scale | Spinal Point | Annual Salary |
SO1 | 23 | £37,068 |
24 | £37,536 | |
25 | £38,058 | |
SO2 | 26 | £38,934 |
27 | £39,855 | |
28 | £40,755 | |
PO1 | 27 | £39,855 |
28 | £40,755 | |
29 | £41,442 | |
30 | £42,324 | |
PO2 | 29 | £41,442 |
30 | £42,324 | |
31 | £43,299 | |
32 | £44,331 | |
PO3 | 32 | £44,331 |
33 | £45,510 | |
34 | £46,512 | |
35 | £47,532 | |
PO4 | 35 | £47,532 |
36 | £48,531 | |
37 | £49,551 | |
38 | £50,574 | |
PO5 | 38 | £50,574 |
39 | £51,522 | |
40 | £52,584 | |
41 | £53,607 | |
PO6 | 40 | £52,584 |
41 | £53,607 | |
42 | £54,627 | |
43 | £55,620 | |
PO7 | 43 | £55,620 |
44 | £56,646 | |
45 | £57,663 | |
46 | £58,692 | |
PO8 | 45 | £57,663 |
46 | £58,692 | |
47 | £59,739 | |
48 | £60,819 | |
PO9 | 49 | £61,980 |
50 | £63,159 | |
51 | £64,317 | |
52 | £65,478 | |
PO10 | 53 | £66,651 |
54 | £67,812 | |
55 | £68,973 | |
56 | £70,152 | |
PO11 | 57 | £71,319 |
58 | £72,480 | |
59 | £73,647 | |
60 | £75,144 | |
PO12 | 61 | £76,665 |
62 | £78,219 | |
63 | £79,812 | |
64 | £81,435 | |
65 | £83,019 |
Pay scales for chief officers
Pay scales effective from 01 April 2023.
Please note that the following salaries are inclusive of the London Weighting payment.
Salary Scale | Spinal Point | Salary (per annum) |
Chief Executive (CE4) | 4 | £225,383 |
3 | £219,655 | |
2 | £213,927 | |
1 | £208,200 | |
Deputy Chief Executive (DCE) | £183,117 | |
Strategic Director 1 | 5 | £174,530 |
4 | £170,768 | |
3 | £168,002 | |
2 | £165,236 | |
1 | £162,471 | |
Strategic Director 2 | 5 | £161,364 |
4 | £158,377 | |
3 | £155,057 | |
2 | £151,738 | |
1 | £148,087 | |
Corporate Director 1 | 4 | £137,023 |
3 | £134,810 | |
2 | £132,597 | |
1 | £130,385 | |
Corporate Director 2 | 5 | £130,034 |
4 | £127,098 | |
3 | £124,162 | |
2 | £121,226 | |
1 | £120,616 | |
Corporate Director 3 | 5 | £119,419 |
4 | £116,424 | |
3 | £113,430 | |
2 | £110,436 | |
1 | £107,442 | |
Assistant Director (AD) | 5 | £103,848 |
4 | £100,854 | |
3 | £97,860 | |
2 | £94,865 | |
1 | £91,871 |
Soulbury employees pay scales
Soulbury Grades (EIP,YC,LA)_1.9.23 (PDF)
Soulbury_ED PSYCHS_Scale A_range B_1.9.23 (PDF)
Local government pay scales and terms and conditions
The pay scales and terms of employment for local government workers are set by the National Joint Council (NJC) for Local Government Services (PDF)
All pay scales include London weighting.