This page gives details of the targets and statistics on Waltham Forest's website performance.
Internet service standards
Because more services are being made available through the Council's website, it is important that it is available for as much of the time as possible, ideally 24 hours a day, seven days a week.
However, this is not always possible, and there may be times when the website is unavailable briefly, due to technical difficulties or unavoidable maintenance tasks. The Council tries to keep these to a mimimum, and has set a target for the website to be available for at least 98% of the time.
Web site performance
The following statistics are generated by Pingdom.com, an independent website performance monitoring service that uses geographically dispersed monitoring agents to verify the availability and performance of our website from the most important point of view - that of our customers.
Website availability over the last 30 daysYou need the Flash Player to see this chart.
| Date | Downtime | Availability |
|---|---|---|
| Daily average | 6 minutes, 20 seconds | 99.56% |
| Friday, 5 September 2008 | None | 100% |
| Thursday, 4 September 2008 | None | 100% |
| Wednesday, 3 September 2008 | None | 100% |
| Tuesday, 2 September 2008 | None | 100% |
| Monday, 1 September 2008 | None | 100% |
| Sunday, 31 August 2008 | None | 100% |
| Saturday, 30 August 2008 | 5 minutes | 99.65% |
| Friday, 29 August 2008 | None | 100% |
| Thursday, 28 August 2008 | None | 100% |
| Wednesday, 27 August 2008 | None | 100% |
| Tuesday, 26 August 2008 | None | 100% |
| Monday, 25 August 2008 | None | 100% |
| Sunday, 24 August 2008 | None | 100% |
| Saturday, 23 August 2008 | None | 100% |
| Friday, 22 August 2008 | 25 minutes | 98.26% |
| Thursday, 21 August 2008 | None | 100% |
| Wednesday, 20 August 2008 | None | 100% |
| Tuesday, 19 August 2008 | None | 100% |
| Monday, 18 August 2008 | None | 100% |
| Sunday, 17 August 2008 | 5 minutes | 99.65% |
| Saturday, 16 August 2008 | None | 100% |
| Friday, 15 August 2008 | None | 100% |
| Thursday, 14 August 2008 | 1 hour, 25 minutes | 94.1% |
| Wednesday, 13 August 2008 | 35 minutes | 97.57% |
| Tuesday, 12 August 2008 | 35 minutes | 97.57% |
| Monday, 11 August 2008 | None | 100% |
| Sunday, 10 August 2008 | None | 100% |
| Saturday, 9 August 2008 | None | 100% |
| Friday, 8 August 2008 | None | 100% |
| Thursday, 7 August 2008 | None | 100% |
Website availability over the last 12 monthsYou need the Flash Player to see this chart.
| Date | Downtime | Availability |
|---|---|---|
| Monthly average | 1 hour, 11 minutes | 99.89% |
| September 2008 | 5 minutes | 99.99% |
| August 2008 | 3 hours, 10 minutes | 99.57% |
| July 2008 | 23 minutes, 43 seconds | 99.95% |
| June 2008 | 9 minutes, 57 seconds | 99.98% |
| May 2008 | 48 minutes, 32 seconds | 99.89% |
| April 2008 | 32 minutes, 54 seconds | 99.92% |
| March 2008 | 1 hour, 53 minutes | 99.75% |
| February 2008 | 2 hours, 31 minutes | 99.64% |
| January 2008 | Unknown | 100% |
| December 2007 | Unknown | 100% |
| November 2007 | Unknown | 100% |
| October 2007 | Unknown | 100% |
