Permit charges from 4 January 2011
- Resident annual permits
- Visitor permits
- Other permit charges
- Business permit charges
- Market trader permit charges
- Charity permit charges
- Essential user permit
- Additional parking permit charges
Resident annual permits
| Engine cylinder capacity (CC) | First permit for use of each household | Second permit per household | Third and subsequent permits per household |
|---|---|---|---|
| Under 900 | £22.50 | £42 | £65 |
| 900-3,000 | £30 | £90 | £150 |
| Over 3,000 | £120 | £210 | £280 |
| CO2 emission (g/km) | First permit for use of each household | Second permit per household | Third and subsequent permits per household |
|---|---|---|---|
| Less than 120 | £22.50 | £42 | £65 |
| 121-225 | £30 | £90 | £150 |
| Over 225 | £120 | £210 | £280 |
Visitor permits
| Single zone (residents or businesses) |
All Waltham Forest zones (businesses only) |
|
|---|---|---|
| Visitor one hour (book of thirty) | £14 | £23 |
| Visitor two hours (book of twenty) | £16 | £30 |
| Visitor five hours (book of ten) | £18 | £40 |
Other permit charges
| Engine cylinder capacity (CC) | Resident one month temporary permit | Schools 15 minute permit | Six month foreign vehicle permit |
|---|---|---|---|
| Under 900 | £15 | £20 | £22.50 |
| 900-3,000 | £20 | £40 | £45 |
| Over 3,000 | £100 | £120 | £140 |
| CO2 emission (g/km) | Resident one month temporary permit | Schools 15 minute permit | Six month foreign vehicle permit |
|---|---|---|---|
| Less than 120 | £15 | £20 | £22.50 |
| 121-225 | £20 | £40 | £45 |
| Over 225 | £100 | £120 | £140 |
Business permit charges
| Period | Each permit |
|---|---|
| Three months | £220 |
| Twelve months | £390 |
| Third and subsequent vehicle twelve months | £570 |
Market trader permit charges
| Period | Each permit |
|---|---|
| Annual daily - per day | £125 |
| Three months | £215 |
| Twelve months | £390 |
Charity permit charges
| Permits issued for the zone where the charity office, shop etc is based | Each permit |
|---|---|
| Twelve months (first and second vehicles) | £40 |
| Twelve months (third and subsequent vehicles) | £172 |
Essential user permit charges
| Period | Each permit |
|---|---|
| One month | £27 |
| Three months | £60 |
| Six months | £105 |
| Twelve months | £180 |
Additional parking permit charges
| Description | Per action |
|---|---|
| Change of vehicle registration | £10 |
| Replacement permit | £10 |
| Refund (Refund calculated on a pro-rata basis of each full month remaining on the permit taken from the day the permit is received less the refund fee) |
£10 |
