Cycle counts have been undertaken alongside vehicle traffic counts since 1985. These show a small increase til the mid 1990s but a much bigger increase since then. Since 1998 the Council has been undertaking screen line counts along the North Circular Road and the River Lea. The following 7am-7pm counts including 2006 show a major increase since 1998:
| Location | 1998 | 2002 | 2006 | 2007 |
|---|---|---|---|---|
| North Circular Rd | ||||
| Hall Lane | 69 | 92 | 98 | 74 |
| Billet underpass | 335 | 312 | 309 | 324 |
| Wadham Road | 85 | 92 | 212 | 221 |
| Hale End Road | 64 | 82 | 101 | 61 |
| Woodford New Road | 85 | 78 | 161 | 187 |
| River Lea | ||||
| Sewardstone/Lee Valley Rd | 76 | 61 | 243 | 262 |
| Forest Rd/Blackhorse Road | 183 | 399 | 376 | 417 |
| Coppermill Lane/Springfield Marina (traffic-free route through Lee Valley) | 198 | 181 | 431 | 444 |
| Lea Bridge Road | 395 | 652 | 634 | 677 |
| Ruckholt Road | 329 | 284 | 764 | 837 |
Total |
1819 | 2233 | 3329 | 3504 |
These most recent counts from 1998 – 2007 show an 93% increase over the 9 year period.
Therefore the Mayor’s target of increasing the number of bike trips by 80% between 2001 and 2010 seems very likely to be met.
