Since October 2007, resident parking permits have been priced according to the CO2 emissions of the vehicle. Carbon dioxide emissions have been identified as a major contributor to climate change, and the Council is keen to encourage drivers to help tackle climate change by choosing a low emission vehicle.
All charges are for 12 month resident permits.
| Engine cylinder capacity (CC) | First Permit for use of each household | Second permit for use of each household | Third and subsequent permit for use of each household |
|---|---|---|---|
| Up to 900 | £22.50 | £40 | £52.50 |
| 901 - 2,000 | £45 | £85 | £115 |
| 2,001 and above | £90 | £160 | £210 |
| CO2 emission (g/km). This can be found on your registration document (log book) | First Permit for use of each household | Second permit for use of each household | Third and subsequent permit for use of each household |
|---|---|---|---|
| Up to 120 | £22.50 | £40 | £52.50 |
| 121 - 185 | £45 | £85 | £115 |
| 186 and above | £90 | £160 | £210 |
Other resident permits
Resident 1 month temporary £17
Resident foreign vehicle 6 month £30
