High amenity sites
Simmons Lane, Sinnott Road and Suffield Hatch
| Type of hire | per 25m2 or 1 rod | per 125m2 or 5 rods |
|---|---|---|
| Basic rent | £6.50 | £32.50 |
| 60+ and concession card | £3.25 | £16.25 |
| Out of borough resident | £8.15 | £40.75 |
Average amenity sites
Auckland Road, Bateman Road, Beechwood, Browning Road, Cherrydown Close, Dawlish Road, Downsell Road, Hawkwood, Higham Hill Common, Hollywood Way, King's Passage, King's Road, Low Hall Lane, Markhouse Common, Marsh Lane, Mount Avenue, Oliver Road, Pimp Hall, Ruckholt Road and Seymour Road
| Type of hire | per 25m2 | per 125m2 or 5 rods |
|---|---|---|
| Basic rent | £5.45 | £27.25 |
| 60+ and concession card | £2.75 | £13.75 |
| Out of borough resident | £6.80 | £34.00 |
Low amenity sites
Mulberry Close, Wickham Road and Willow Tree
| Type of hire | per25m2 | per 125m2 or 5 rods |
|---|---|---|
| Basic rent | £4.55 | £22.75 |
| 60+ and concession card | £2.30 | £11.50 |
| Out of borough resident | £5.70 | £28.50 |
