Waltham Forest has two cemeteries located at 121 Old Church Road E4 and Queens road Walthamstow E17
Current funeral expenses
Below is the current fees for the Chingford Mount and Walthamstow Cemeteries as well as the fee breakdown
For further information contact the Cemetery Registrar
Fees from 1st January 2008
| Interments | Double fee non-resident | |
|---|---|---|
| Still born child | £119.00 | £238.00 |
| Child under twelve years of age | £119.00 | £238.00 |
| Child - additional digging per half metre | £40.00 | £80.00 |
| Adult - exceeding twelve years of age | £735.00 | £1470.00 |
| Adult - additional digging per half metre | £100.00 | £200.00 |
| Cremated remains - buried | £155.00 | £310.00 |
| Cremated remains - scattered | £78.00 | £156.00 |
| Extra digging for casket | £140.00 | £280.00 |
| Double fee non-resident | ||
|---|---|---|
| Child under twelve years of age [in single grave] | £468.00 | £936.00 |
| Adult exceeding twelve years of age | £938.00 | £1876.00 |
| Cremated remains | £938.00 | £1876.00 |
| Removal and replacement of memorials (for burials) | Double fee non-resident | |
|---|---|---|
| Removal and replacement of headstone only [up to three feet] | £87.00 | |
| Removal and replacement of memorial | £167.00 | |
| Removal and replacement of larger memorials | At cost | |
| Re-opening of vault | At cost | |
| Removal and replacement of lawn kerb | £53.00 |
| Erection of memorials | (prices inclusive of VAT) | Double fee non-resident |
|---|---|---|
| Headstone foundation (price inclusive of VAT) | £81.00 | |
| Lawn headstone [one inscription only] (price inclusive of VAT) | £97.00 | £194.00 |
| Additional inscription (price inclusive of VAT) | £42.00 | £84.00 |
| Vase (prices inclusive of VAT) | £42.00 | £84.00 |
| Additional plate (price inclusive of VAT) | £42.00 | £84.00 |
| Wooden cross (price inclusive of VAT) | £97.00 | 194.00 |
| Miscellaneous | Double fee non-resident | |
|---|---|---|
| Use of chapel in Queens Road E17 | £47.00 | |
| Certificate of Right of Burial | £38.00 | |
| Transfer of Right of Burial | £26.00 | |
| Exhumation | At cost | |
| Search of registers (per 5 year period) | 16.00 | |
| Levelling Memorials | £67.00 | |
| Admin/handling charge for memorial seats | 135.00 |
All the above prices are exclusive of VAT unless otherwise stated.
Fee breakdown
| Adult in new private grave | |
|---|---|
|
£938.00 |
|
£735.00 |
|
£81.00 |
Total |
£1754.00 |
| Adult - burial of ashes in new private grave | |
|---|---|
|
£938.00 |
|
£155.00 |
|
£81.00 |
Total |
£1174.00 |
| Child under 12 years of age in new single grave | |
|---|---|
|
£468.00 |
|
£119.00 |
|
£81.00 |
Total |
£668.00 |
| Child under 12 years of age plus two adults | |
|---|---|
|
£938.00 |
|
£119.00 |
|
£40.00 |
|
£81.00 |
Total |
£1178.00 |
| If a young baby no charge for extra digging as will be buried at head of grave | £938.00 |
| £119.00 | |
| £81.00 | |
Total |
£1138.00 |
| Adult in re-opened grave | Non-resident | |
|---|---|---|
|
£735.00 | £1470.00 |
|
£167.00 | £167.00 |
Total |
£902.00 | £1637.00 |
|
£735.00 | £1470.00 |
|
£53.00 | £53.00 |
Total |
£788.00 | £1523.00 |
Any additional information can be obtained on application to the Registrar's Office at the address given below during normal office hours: Monday to Friday 8.30am to 12.30pm and 13.30pm to 16.30pm
Cemetery Superintendent Registrar
Chingford Mount Cemetery
121 Old Church Road
Chingford
London E4 6ST
Tel 020 8524 5030
Fax: 020 8523 7944
Main contact John Billson
Email john.billson@walthamforest.gov.uk
