New graves are for residents only and Funeral Directors will be required to provide evidence of an address within the borough.
Proof of residency in the form of a council tax bill from the current financial year or confirmation of electoral roll registration must be submitted with the interment form..
Below is the current fees for the Chingford Mount and Walthamstow Cemeteries as well as the fee breakdown.
For further information contact the Cemetery Registrar.
Fees from 1 January 2012
| Interments | Waltham Forest resident | Non Waltham Forest resident |
|---|---|---|
| Child under 12 years of age | £150 | £300 |
| Adult - exceeding 12 years of age | £868 | £1,736 |
| Cremated remains - buried | £180 | £360 |
| Cremated remains - scattered | £90 | £180 |
| Extra digging for casket | £163 | £326 |
| Child under 12 years of age - additional digging per 1/2 metre | £47 | £94 |
| Adult exceeding 12 years of age - additional digging per 1/2 metre | £117 | £234 |
| Rights of Burial | Waltham Forest resident | Non Waltham Forest resident |
|---|---|---|
| Child under 12 years of age (in single grave) | £600 | N/A |
| Adult exceeding 12 years of age | £1,200 | N/A |
| Cremated remains | £1,200 | N/A |
| Removal and replacement of memorials (for burials) | Waltham Forest resident | Non Waltham Forest resident |
|---|---|---|
| Removal and replacement of headstone only (up to three feet) | £100 | £100 |
| Removal and replacement of traditional memorial | £200 | £200 |
| Removal and replacement of larger memorials | Price on application | N/A |
| Re-opening of vault | Price on application | N/A |
| Removal and replacement of lawn kerb | £65 | £65 |
| Erection of memorials | Waltham Forest resident | Non Waltham Forest resident |
|---|---|---|
| Headstone foundation * | £113 | N/A |
| Lawn headstone (one inscription only) * | £135 | £270 |
| Additional inscription * | £63 | £126 |
| Vase * | £63 | £126 |
| Additional plate / plaque book* | £63 | £126 |
| Wooden cross * | £135 | £270 |
| Miscellaneous | Waltham Forest resident |
|---|---|
| Certificate of Exclusive Right of Burial | £52 |
| Transfer of Exclusive Right of Burial | £40 |
| Exhumation | Price on application |
| Search of registers (per 5 year period) * | £38 |
| Levelling Memorials * | £125 |
* includes VAT at 20% from 4 January 2012
Fee breakdown
| Adult in new private grave | |
|---|---|
| Right of burial | £1,200 |
| Interment fee | £868 |
| Headstone foundation | £113 |
Total |
£2,181 |
| Adult - burial of ashes in new private grave | |
|---|---|
| Right of burial | £1,200 |
| Interment fee | £180 |
| Headstone foundation | £113 |
Total |
£1,493 |
| Child under 12 years of age in new single grave | |
|---|---|
| Right of burial | £600 |
| Interment fee | £150 |
| Headstone foundation | £113 |
Total |
£863 |
| Child under 12 years of age in new private grave, plus two adults | |
|---|---|
| Right of burial | £1,200 |
| Interment fee | £150 |
| Extra digging | £47 |
| Headstone foundation | £113 |
| Total | £1,510 |
| If baby do not charge extra diggin as will be buried at head of grave - see below | |
| Right of burial | £1,200 |
| Interment fee | £150 |
| Headstone foundation | £113 |
Total |
£1,463 |
| Adult in re-opened grave | Waltham Forest resident | Non Waltham Forest-resident |
|---|---|---|
| Interment fee | £868 | £1,736 |
| Removal of lawn memorial | £65 | £65 |
| Total | £933 | £1,801 |
| Adult in re-opened grave | Waltham Forest resident | Non Waltham Forest resident |
|---|---|---|
| Interment fee | £868 | £1,736 |
| Removal of traditional memorial | £200 | £200 |
Total |
£1,068 | £1,936 |
Any additional information can be obtained on application to the Registrar's Office at the address given below during normal office hours: Monday-Friday 8am to 4pm
Cemetery Superintendent Registrar
Chingford Mount Cemetery
121 Old Church Road
Chingford
London E4 6ST
Tel 020 8524 5030
Fax 020 8523 7944
Email cemeteries@walthamforest.gov.uk
