The lists of achived appeals 2007 submitted to the Council are posted on this page at the beginning of the following week.
- 24 December 2007 to 30 December 2007
- 17 December 2007 to 23 December 2007
- 10 December 2007 to 16 December 2007
- 3 December 2007 to 9 December 2007
- 26 November 2007 to 2 December 2007
- 19 November 2007 to 25 November 2007
- 12 November 2007 to 18 November 2007
- 5 November 2007 to 11 November 2007
- 29 October 2007 to 4 November 2007
- 22 October 2007 to 28 October 2007
- 15 October 2007 to 21 October 2007
- 8 October 2007 to 14 October 2007
- 1 October 2007 to 7 October 2007
- 24 September 2007 to 30 September 2007
- 17 September 2007 to 23 September 2007
- 10 September 2007 to 16 September 2007
- 3 September 2007 to 9 September 2007
- 27 August 2007 to 2 September 2007
- 13 August 2007 to 19 August 2007
- 6 August 2007 to 12 August 2007
- 30 July 2007 to 5 August 2007
- 23 July 20007 to 29 July 2007
- 16 July 2007 to 22 July 2007
- 9 July 2007 to 15 July 2007
- 2 July 2007 to 8 July 2007 - no appeals
- 25 June 2007 to 1 July 2007 - no appeals
- 18 June to 24 June 2007 - no appeals
- 11 June 2007 to 17 June 2007 - no appeals
- 4 June 2007 to 10 June 2007
- 28 May 2007 to 3 June 2007
- 13 May 2007 to 20 May 2007
- 23 April 2007 to 29 April 2007
- 16 April 2007 to 22 April 2007
- 9 April 2007 to 15 April 2007
- 2 April 2007 to 8 April 2007
- 26 March 2007 to 1 April 2007
- 12 March 2007 to 18 March 2007
- 26 February 2007 to 4 March 2007
- 19 February 2007 to 25 February 2007
- 12 February 2007 to 18 February 2007
- 5 February to 11 February 2007
- 29 January 2007 to 4 February 2007
- 22 January 2007 to 28 January 2007
- 15 January 2007 to 21 January 2007
- 8 January 2007 to 14 January 2007
- 1 January 2007 to 7 January 2007
