| Party | Candidate | Votes |
|---|---|---|
Cann Hall |
||
| Labour | Mohammed Shah Kamal (known As Shah) AHMED | 1003 |
| Labour | Victoria BAFFOUR-AWUAH | 975 |
| Conservative | Paul CANAL | 247 |
| Labour | Paul Richard DEVANEY | 914 |
| Conservative | Kathleen Theresa GOSLING | 201 |
| Green | Patricia Anne (commonly known as Pat) HOWIE | 337 |
| Conservative | Mary Irene NEILSON-HANSEN | 200 |
| Liberal Democrat | Elizabeth Jean PHILLIPS | 1,345 |
| Liberal Democrat | Keith Arthur RAYNER | 1,338 |
| Liberal Democrat | Laura Frances SHEPPARD | 1,179 |
| Percentage poll: 34.5% | ||
Leyton |
||
| Conservative | Paul Robert BRAHAM | 216 |
| Conservative | Colette Martine GOSLING | 167 |
| Labour | Miranda Agnes Jayne GRELL | 1,427 |
| Green | Helen Sarah GRIFFITH | 253 |
| Conservative | Anne PRYOR | 176 |
| Liberal Democrat | Naheed QURESHI | 1,443 |
| Labour | Nicholas Lyulph RUSSELL | 1,242 |
| Liberal Democrat | Barry Andrew SMITH | 1,399 |
| Liberal Democrat | Robert Frederick SULLIVAN | 1,424 |
| Labour | Simon Jonathan WRIGHT | 1,245 |
| Percentage poll: 37.6% | ||
Leytonstone |
||
| Respect | Peter ASHAN | 387 |
| Liberal Democrat | Nazir Ahmed BUTT | 811 |
| Respect | Caroline Monique COLEMAN | 384 |
| Green | Mark Stephen DAWES | 594 |
| Liberal Democrat | Mahmood Hussain FAIZ | 802 |
| (Labour) | Jenny Christine GRAY | 1,274 |
| Conservative | Helen Blanche Fenia JOHNSON | 389 |
| Labour | Clyde William LOAKES | 1,352 |
| Conservative | Raymond Edward LUKER | 370 |
| Conservative | Roderick Macdonald MILROY | 338 |
| Labour | Marie Elizabeth PYE | 1,431 |
| Liberal Democrat | Marie Joycie VALERY | 710 |
| Percentage poll: 38.8% | ||
Cathall |
||
| Independent | Andrew BUTLER | 85 |
| Independent | Joan Elizabeth DEVINE | 93 |
| Labour | Shameem Katharina Alexandra HIGHFIELD | 1,072 |
| Liberal Democrat | Michael Charles HUNT | 955 |
| Conservative | Cajetan Chukwudi IWUNZE | 159 |
| Conservative | Pamela Audrey JOVCIC | 147 |
| Liberal Democrat | Clyde KITSON | 933 |
| Liberal Democrat | Shahid MAJID | 940 |
| Labour | Milton MARTIN | 1,117 |
| Green | Maureen Christabel Countess MEASURE | 270 |
| Conservative | Graham Terence MILLINGTON | 178 |
| Labour | Terence Victor WHEELER | 982 |
| Percentage poll: 34% | ||
Grove Green |
||
| Labour | Tarsem Singh BHOGAL | 1,517 |
| Liberal Democrat | Neal Anthony CHUBB | 1,173 |
| Conservative | Nicola Harriet Grace DEVLIN | 270 |
| Conservative | Alan Ronald GOUGH | 265 |
| Labour | Anna MBACHU | 1,356 |
| Green | William Jon MEASURE | 480 |
| Liberal Democrat | Paul Kevin OLFORD | 1,171 |
| Conservative | Derek Robert PRYOR | 235 |
| Labour | Christopher Alfred ROBBINS | 1,430 |
| Liberal Democrat | Jennifer Elizabeth SULLIVAN | 1,286 |
| Percentage poll: 38.4% | ||
Forest |
||
| Liberal Democrat | Imran ABRAHIM | 1,490 |
| Green | Rosalind Jane BEDLOW | 534 |
| Labour | Kabal Singh DHILLON | 1,159 |
| Conservative) | Jean Ivy FARMER | 508 |
| Conservative | Nial FINLAYSON | 399 |
| Labour | Gerry Anthony LYONS | 1,029 |
| Liberal Democrat | Murle Ammoie MITCHELL | 1,268 |
| Conservative | Sean PHILLIPS | 414 |
| Liberal Democrat | Mashoodul Farooq QURESHI | 1,505 |
| Labour | Faiz Rasul YUNIS | 1,289 |
| Percentage poll: 41.5% |
Related pages
