Chingford and Woodford Green
| Name | Description (if any) | Votes received | Elected |
|---|---|---|---|
| John Derek BEANSE | Liberal Democrats | 6,832 | |
| George Iain DUNCAN SMITH | The Conservative Candidate | 20,555 | ELECTED |
| Michael Jack McGOUGH | UK Independence Party | 1,078 | |
| Barry Jack WHITE | Independent | 269 | |
| Simon Jonathan WRIGHT | The Labour Party Candidate | 9,914 |
Leyton and Wanstead
| Name | Description (if any) | Votes received | Elected |
|---|---|---|---|
| Harry Michael COHEN | The Labour Party Candidate | 15,234 | ELECTED |
| Julien Andrew Stewart FOSTER | The Conservative Party Candidate | 7,393 | |
| Ashley GUNSTOCK | Green Party | 1,522 | |
| Nicholas William JONES | UK Independence Party | 591 | |
| Meher KHAN | Liberal Democrats | 8,377 | |
| Marc Thomas ROBERTSON | Independent | 155 |
Walthamstow
| Name | Description (if any) | Votes received | Elected |
|---|---|---|---|
| Farid AHMED | Liberal Democrats | 9,330 | |
| Robert John BROCK | UK Independence Party | 810 | |
| Neil Francis GERRARD | The Labour Party Candidate | 17,323 | ELECTED |
| Nancy TAAFFE | The Socialist Alternative Candidate | 727 | |
| Jane Alison WRIGHT | The Conservative Party Candidate | 6,254 |
