At the Community Council meeting on 5 October 2009, ward councillors together with local residents agreed to fund the following projects.
Please note that all projects delivered by voluntary and community organisations are subject to a range of conditions being met before the grant can be released.
| Community Council area funding (£5,000) | Amount received |
|---|---|
| Waltham Forest Dyslexia Association – tuition and summer school for young people with dyslexia | £2,400 |
| The London Cricket School | £2,600 |
| TOTAL | £5,000 |
| High Street ward funding (£10,000) | Amount received |
|---|---|
| Raised flowers beds for residents in Nicholson Court, Forest Road E17 | £1,200 |
| Community notice board - Coppermill Lane/Edward Road junction | £2,500 |
| Waltham Forest Disability Resource Centre – tai chi classes | £1,300 |
| 7th Walthamstow Scouts Group – replacement of floor covering and provision of a accessible toilet to the Scout Hall | £5,000 |
| TOTAL | £10,000 |
| William Morris ward funding (£13,340) | Amount received |
|---|---|
| Play equipement (facilities for young people) etc behind Community Centre, Priory Court | £5,820 |
| Worth Unlimited - mobile youth venue | £5,520 |
| Orion Harriers - Athletic Club for young people (ages 10 - 19) at the Pool and Track and/or The Peter May Centre. | £2,000 |
| TOTAL | £13,340 |
| Higham Hill ward funding (£13,448) | Amount received |
|---|---|
| Half term/holiday Multi-Sport Camp for young people, aged 5 – 18 Higham Hill Recreational Ground | £5,288 |
| The Mornington Trust - School Music project/education | £4,250 |
| Orion Harriers - Athletic Club for young people (ages 10 - 19) at the Pool and Track and/or The Peter May Centre | £2,000 |
| TOTAL | £11,538* |
*£1,910 will be carried forward to next year
| Chapel End ward funding (£11,810) | Amount received |
|---|---|
| Multi-Sport Sessions for young people aged 5 – 18, Aveling Park | £2,109.44 |
| Half Term/Holiday Multi-Sport Camp aged 5 – 18, Aveling Park | £5,288 |
| Orion Harriers Athletic Club for young people (ages 10 - 19) at the Pool and Track and/or The Peter May Centre | £2,000 |
| Chestnuts Farm Allotments Association - community shelter | £1.221.55 |
| TOTAL | £10,618.99* |
*£1,191.01 will be carried forward to next year
» For further information on these and other projects submitted this year check list of proposed projects.
Contact us
» Please see the Community Council contacts page
