| Date | Item | In | Spend | Total |
|---|---|---|---|---|
| Apr 06 | 2005/06 budget | £10,000 | £10,028.36 | |
| Apr 06 | Football pitches marked out in Aveling Park for 20 weeks during summer | £700 | £9328.36 | |
| Apr 06 | Continue schools environmental project | £1980 | £7348.36 | |
| Apr 06 | Mobile youth club 28 sessions in the Priory Court area | £5000 | £2348.36 | |
| Apr 06 | Two Basketball posts purchase and install near the under 7's play area in Aveling Park | £2328.36 (Cost £3000, remaining funds from Environmental budget) |
£20.00 |
