| Date | Item | In | Spend | Total |
|---|---|---|---|---|
| May 04 | 2004-2005 budget | £10,000 |
£20,000.00 | |
| 6 Sept 04 | Grant to Night Shelter for bedding. | £500.00 | ||
| £19,500.00 | ||||
| 6 Sept 04 | Purchase 500 single use cameras. | £995.00 | ||
| £18,505.00 | ||||
6 Sept 04 |
Supervised sports sessions in Lloyd Park. | £2136.64 |
||
| £16368.36 | ||||
| 6 Sept 04 | Fund a schools environmental project. | £2000.00 |
||
| £14368.36 | ||||
| 6 Sept 04 | Benches at the Town Centre (full funding for street furniture has recently been obtained, this will be discussed at meeting on 17.11.04). | £1800.00 | £1800.00 |
|
| £14368.36 | ||||
| 6 Sept 04 17 Nov 04 17 Nov 04 |
Improvements to Lloyds Park (£5000 set aside). Agreed the purchase of a climbing frame in Lloyd Park Agreed publicity cost for setting up the Friends of Lloyd Park Group. |
£4221.00 £779.00 |
||
| £9368.36 | ||||
| 17 Nov 04 | Installation of the climbing frame and the cost of its safety surface base. | £3750.00 | ||
| 17 Nov 04 | Remaining balance | £5618.36 | ||
| 17 Jan 05 | Purchase two Shop Riders for Waltham Forest Shopmobility, Selbourne Walk Shopping Centre. | £2400.00 | ||
| £3218.36 | ||||
| 17 Jan 05 | Purchased 22 litterbins. | £3200.00 | ||
| £18.36 | ||||
| 17 Jan 05 | Reverse item 6 Sept 04 (500 single use cameras). |
£995.00 | ||
| £1013.36 | ||||
| 17 Jan 05 | Purchase 300 single use cameras and 100 £1 processing envelopes. | £985.00 | 28.36 | |
| 17 Jan 06 | Purchasing confirmed costs single use cameras Worth Unlimited | £373.00 | £115.00 | £286.36 |
