At the Community Council meeting on 12 October 2009, ward councillors together with local residents agreed to fund the following projects.
Please note that all projects delivered by voluntary and community organisations are subject to a range of conditions being met before the grant can be released.
| Community Council area funding (£5,000) | Amount received |
|---|---|
| Leytonstone Festival Association | £4,200 |
| Blooming Marvellous Gardening Club | £800 |
| TOTAL | £5,000 |
| Cann Hall ward funding (£10,000) | Amount received |
|---|---|
| Cann Hall Park Summer and Easter attendant | £4,675 |
| Woodhouse Road Neighbourhood Watch | £500 |
| Ferndale Area Residents Association | £75 |
| Langthorne Youthfest 2010 | £2,250 |
| Events for older people | £1,000 |
| St Margaret's Church - Lunch Club | £1,500 |
| TOTAL | £10,000 |
| Cathall ward funding (£17.425) | Amount received |
|---|---|
| Multi sport sessions - weekly | £4,018 |
| Multi sport sessions - holidays | £5,288 |
| Calderon Frith Neighbourhood Watch | £2,123 |
| Langthorne Youthfest 2010 | £3,623 |
| Events for older people | £2,373 |
| TOTAL | £17,425 |
| Leytonstone ward funding (£10,000) | Amount received |
|---|---|
| Deep clean Plaza (Grove Green side L’stone tube station) | £1,000 |
| New trees x 5 Grove Green side L’stone tube station | £750 |
| Water trough Davies Lane, conservation work | £1,400 |
| New entrance gate to under 5's play area | £700 |
| Leytonstone Youth Cafe | £1,500 |
| Ferndale Area Residents Association | £75 |
| Leytonstone Area Residents Association | £2,000 |
| Cheeky Monkeys | £1,000 |
| Leytonstone Arts Trail | £1,575* |
| TOTAL | £10,000 |
* Leytonstone ward residents and councillors voted to release this sum to the Leytonstone Arts Trail which did not receive funding from the whole area pot.
» For further information on these and other projects submitted this year check list of proposed projects
Contact us
» Please see the Community Council contacts page
