| Date | Item | In | Spend | Total |
|---|---|---|---|---|
| 2006/2007 budget | £10,000 | |||
| Vote taken at meeting on 4 December 2006 | Woodhouse Road Neighbourhood Watch | £500 | ||
| Vote taken at meeting on 4 December 2006 | Calderon/Frith Neighbourhood Watch | £500 | ||
| Vote taken at meeting on 4 December 2006 | Hire of driver for Mobile Play Therapy Room for Carefree Kids Voluntary Organisation | £360 | ||
| Vote taken at meeting on 4 December 2006 | Venue Hire and admin costs for The News from Nowhere Club | £1,636 | ||
| Vote taken at meeting on 4 December 2006 | Venue hire and day trip for New Horizon Womens Group | £1,450 | ||
| Vote taken at meeting on 4 December 2006 | Equipment for Youth activities - CBHA | £3,980 | ||
| Vote taken at meeting on 4 December 2006 | Money left over to go to support new/existing Neighbourhood Watches in the area | £1,574 | ||
| Chairs approved in consultation with Community Councils Officer and Neighbourhood Watch Liaison Officer | Cobden Road Residents Association Neighbourhood Watch | £500 | ||
| Outstanding at 2 May 2007 | £1,074 | |||
| Chairs approved in consultation with Community Councils Officer and Neighbourhood Watch Liaison Officer | 1. Woodhouse Road NW 2. Calderon / Frith NW 3. Cobden Road Residents Association NW |
31 July 2007 | £358 each (total £1,074) | |
| Total spent | £10,000 |
