Each Community Council also has an annual fund to allocate to local projects, and residents are invited to suggest how to spend the funds.
Leytonstone budget and money spent is as follows:
| Date | Item | In | Spend | Total |
|---|---|---|---|---|
| 2007/2008 budget | £10,000 | |||
| Vote taken at meeting on 26 November 2007 | Blooming Marvellous Gardening Club | £1,000 | ||
| Leytonstone Festival | £2,000 | |||
| Langthorne Youthfest | £2,000 | |||
| Waltham Forest Access Alliance | £4,000 | |||
| Carefree Kids | £860 | |||
| New Horizon’s Women Group | £140 | |||
| Total | £10,000 |
