This page gives details of the targets and statistics on Waltham Forest's website performance.
Internet service standards
Because more services are being made available through the Council's website, it is important that it is available for as much of the time as possible, ideally 24 hours a day, seven days a week.
However, this is not always possible, and there may be times when the website is unavailable briefly, due to technical difficulties or unavoidable maintenance tasks. The Council tries to keep these to a minimum, and has set a target for the website to be available for at least 98% of the time.
Web site performance
The following statistics are generated by Pingdom.com, an independent website performance monitoring service that uses geographically dispersed monitoring agents to verify the availability and performance of our website from the most important point of view - that of our customers.
Website availability over the last 30 daysYou need the Flash Player to see this chart.
| Date | Downtime | Availability |
|---|---|---|
| Daily average | 100% | |
| Thursday, 9 February 2012 | None | 100% |
| Wednesday, 8 February 2012 | None | 100% |
| Tuesday, 7 February 2012 | None | 100% |
| Monday, 6 February 2012 | None | 100% |
| Sunday, 5 February 2012 | None | 100% |
| Saturday, 4 February 2012 | None | 100% |
| Friday, 3 February 2012 | None | 100% |
| Thursday, 2 February 2012 | None | 100% |
| Wednesday, 1 February 2012 | None | 100% |
| Tuesday, 31 January 2012 | None | 100% |
| Monday, 30 January 2012 | None | 100% |
| Sunday, 29 January 2012 | None | 100% |
| Saturday, 28 January 2012 | None | 100% |
| Friday, 27 January 2012 | None | 100% |
| Thursday, 26 January 2012 | None | 100% |
| Wednesday, 25 January 2012 | None | 100% |
| Tuesday, 24 January 2012 | None | 100% |
| Monday, 23 January 2012 | None | 100% |
| Sunday, 22 January 2012 | None | 100% |
| Saturday, 21 January 2012 | None | 100% |
| Friday, 20 January 2012 | None | 100% |
| Thursday, 19 January 2012 | None | 100% |
| Wednesday, 18 January 2012 | None | 100% |
| Tuesday, 17 January 2012 | None | 100% |
| Monday, 16 January 2012 | None | 100% |
| Sunday, 15 January 2012 | None | 100% |
| Saturday, 14 January 2012 | None | 100% |
| Friday, 13 January 2012 | None | 100% |
| Thursday, 12 January 2012 | None | 100% |
| Wednesday, 11 January 2012 | None | 100% |
Website availability over the last 12 monthsYou need the Flash Player to see this chart.
| Date | Downtime | Availability |
|---|---|---|
| Monthly average | 1 hour, 39 minutes | 99.78% |
| February 2012 | None | 100% |
| January 2012 | 5 minutes | 99.99% |
| December 2011 | 5 minutes | 99.99% |
| November 2011 | 10 minutes | 99.98% |
| October 2011 | 39 minutes, 55 seconds | 99.91% |
| September 2011 | 2 hours, 44 minutes | 99.62% |
| August 2011 | 2 hours, 35 minutes | 99.65% |
| July 2011 | 59 minutes, 59 seconds | 99.87% |
| June 2011 | 5 minutes | 99.99% |
| May 2011 | 12 hours, 10 minutes | 98.36% |
| April 2011 | None | 100% |
| March 2011 | 15 minutes | 99.97% |
