The following fees are payable to the Superintendent Registrar:
| Item | Fee |
|---|---|
| For giving a Notice of Marriage (each notice) | £30 |
| For attending a housebound person to give Notice of Marriage | £47 |
| For attending a housebound person to conduct a civil Ceremony | £47 |
| For Registrar General’s Licence | £15 |
The following fees are payable to Marriage Ceremony Fees at Waltham Forest Register Office:
| Time | Fee |
|---|---|
| Monday–Thursday, Friday morning | £60 |
| Friday afternoon and Saturday morning | £120 |
| Saturday afternoon | £175 |
| Sunday | £280 |
All marriage ceremony fees do not include the marriage certificate at £3.50 each (Goverment Set Fee)
Other fees
For Registrar to attend at an approved civil marriage venue (such as Hotels, Town Hall):
| Day | Fee |
|---|---|
Monday–Friday (during working hours) (outside working hours) |
£150.00 £220.00 |
| Saturday | £220.00 |
| Sunday | £250.00 |
| Bank Holiday | £300.00 |
Registrar to attend to register:
| Item | Fee |
|---|---|
| Marriage at a registered building (eg church) | £47.00 |
| Marriage of a housebound person | £47.00 |
| Statutory marriage | £40.00 |
All attendance fees do not include the marriage certificate at £3.50 each.
