Additional Government Funding for Road Maintenance
In March 2011 the Department for Transport (DfT) provided £310k of additional funding to the Council to boost our road maintenance budget which was severely impacted by the extra cost of repairs as a result of the potholes and other damage caused by severe weather conditions. These funds were welcome as our road network is in need of investment to prevent further damage in poor weather conditions.
With an initial budget allocation of £1,543,000 for 2011/12 the additional funding provided by the DfT enabled us to enhance our original programme by adding additional roads for resurfacing and undertaking extensive repairs on other roads.
Proposed Planned Highway Maintenance programme for 2011/12
The proposed Planned Maintenance Programme is designed to improve the existing carriageways and footways.
It is intended to improve the environment for those people living, working or otherwise using the public highways. Our objective is to make the streets safer, more pleasant to use and more visually pleasing.
Depending on cost, it may be possible that work on further roads can be done during the 2011/12 financial year. Start and finish dates are only estimates at this stage in the programme. The local community will be notified prior to work commencing.
All data is subject to change and every effort will be made to ensure that the information provided is as accurate as possible. The information is updated in June, September, December and March.
» More on planned maintenance programme
| Location | Construction | Status |
|---|---|---|
| Northumberland Road E17 | Carriageway and footway | Completed |
| Leucha Road E17 | Carriageway and footway | Completed |
| Capworth Street E10 (Manor Road - Shortlands Road) | Carriageway and footway | Footway completed and carriageway to commence October 2011 |
| Vicarage Road E10 (Lea Bridge Road - Capworth Street) | Carriageway and footway | Completed |
| Larkshall Road E4 (No 208 to 281) | Carriageway | Completed |
| The Avenue E4 (Castle Avenue - Falmouth Avenue) | Carriageway | Completed |
| Leyton Park Road E10 | Carriageway | Completed |
| St Mary’s Road E10 | Carriageway | Completed |
| St George’s Road E10 | Carriageway | Completed |
| Norlington Road E10/E11 | Carriageway | Design |
| Montague Road E11 | Carriageway | Completed |
| Littleton Avenue E4 | Footway | Completed |
| Faversham Road E4 | Footway | Work in progress |
| Valance Avenue E4 | Footway | Work in progress |
| Copeland Road E17 | Footway | Design |
| Leamington Avenue E17 | Footway | Design |
| Boardman Avenue E4 | Carriageway | Design |
| Eatons Mead E4 | Carriageway | Design |
| Valleyside E4 | Carriageway | Design |
| Devonshire Road E17 | Carriageway | Design |
| Ivy Road E17 | Carriageway | Design |
| Lansdowne Road E17 | Carriageway | Design |
| Milton Road E17 | Carriageway | Design |
| Oakhurst Garden E17 | Carriageway | Design |
| Radbourne Crescent E17 | Carriageway | Design |
| Wingfield Road E17 | Carriageway | Design |
| Eve Road E11 | Carriageway | Design |
| Pearl Road E17 | Carriageway | Work in progress |
| Harold Road E4 (Section only) | Carriageway | Work in progress |
| Kings Road E11 | Carriageway | Work in progress |
| Queens Road E11 | Carriageway | Work in progress |
| Belton Road E11 | Carriageway | Design |
| Cromer Road E10 | Carriageway | Design |
| Diana Road E17 | Carriageway | Design |
| Wigton Road E17 | Carriageway | Design |
| Upper Walthamstow Road E17 | Carriageway | Design |
| Scholars Road, E4 | Carriageway extensive repairs | Completed |
| Pretoria Road, E4 | Carriageway extensive repairs | Completed |
| Pretoria Crescent, E4 | Carriageway extensive repairs | Completed |
| Blackhorse Lane, E17 | Carriageway extensive repairs | Completed |
| Markhouse Avenue, E17 | Carriageway extensive repairs | Completed |
| Rochdale Road, E17 | Carriageway extensive repairs | Design |
| Dawlish Road, E10 | Carriageway extensive repairs | Design |
| Borthwick Road, E11 | Carriageway extensive repairs | Design |
