Waltham Forest Council is making positive moves to improve safety on the borough’s roads. Statistics show that we are reducing the number of casualties each year through education and traffic management. The enforcement of parking restrictions and moving traffic violations is seen as an important tool to help maintain the positive steps already made.
The CCTV enforcement vehicles are responsible for recording moving traffic violations, such as stopping in box junctions, driving in bus lanes and making banned turns. They are also used for parking enforcement purposes like footway parking, yellow lines and outside schools on the 'keep clear' markings, this is to ensure the safety of children.
There is an exemption for the CCTV cars to park on yellow lines through the Traffic Management Orders that are written by Highway Authorities when introducing restrictions.
The CCTV cars are considered an excepted vehicle
9. The restrictions imposed by Part II of this Order shall not apply in relation to the following vehicles, that is to say:
(c) vehicles when used in the service of a local authority in pursuance of statutory powers or duties provided that in all the circumstances it is reasonably necessary in the exercise of such powers in the performance of such duties for the vehicle to wait in the place in which it is waiting;
Although parking and traffic enforcement is a statutory duty of the Council the above does not give the CCTV operators "carte blanche" as to where they can park, as a Police Officer can act if he/she believes a vehicle is dangerously or obstructively parked. There is no legal definition for either of these it is down to the discretion of an individual Police Officer.
Moving Traffic Contravention (MTC) Enforcement locations
The locations listed, though not exhaustive, are visited on a regular, random basis by mobile CCTV enforcement vehicles. They have been identified by local complaints from the public as being of concern.
» See moving traffic contravention enforcement locations map (2MB PDF file)
| Location | Junction/Contravention | Time |
|---|---|---|
| High Street E17 | Pedestrian zone no vehicles | At any time |
| Forest Rd E17 | No left turn into Fernhill Court | 7.30am-9.30am Monday-Friday |
| Forest Road E17 | No left turn into Winsbeach | 7.30am-9.30am Monday-Friday |
| Station Road E4 | No right turn into Connaught Avenue | 7.30am-9.30am Monday-Friday |
| Station Road E4 | No right turn into Buxton Road | 7.30am-9.30am Monday-Friday |
| Station Road E4 | No right turn into Willow Street | 7.30am-9.30am Monday-Friday |
| Blackhorse Lane E17 | No left turn into Forest Road | At any time |
| Capworth Street E10 | Driving the wrong side of the traffic island adjacent to the exit of Tesco's car park | At any time |
| Tufton Road E4 | No left turn into Hall Lane | At any time |
| Lea Bridge Road | No right turn into Essex Road | At any time |
| Essex Road E10 | No right turn into Lea Bridge Road | At any time |
| Ruckholt Road E10 | Ahead only at Orient Way | At any time |
| Ruckholt Road E10 | Ahead only at Oliver Road (westbound) | At any time |
| High Road E11 | No entry from Kirkdale Road | At any time |
| Harvey Road E11 | No entry from Mornington Road | At any time |
| Harvey Road E11 | One way (Mohmmad Khan Road-Mornington Road) | At any time |
| Mornington Road E11 | One way | At any time |
| Goldsmith Road E10 | No right turn into Park Road | At any time |
| Dunedin Road E10 | No entry from High Road | At any time |
| Sedgewick Road E10 | No entry from High Road | At any time |
| Sedgewick Road E10 | One way | At any time |
| Pretoria Avenue E17 | One way | At any time |
| Milton Road E17 | No entry at Browns Road (westbound) | At any time |
| Milton Road E17 | No entry at Byron Road (eastbound) | At any time |
| Tower Hamlets Road E17 | No entry from Milton Road | At any time |
| Aubrey Road E17 | No entry from Milton Road (southbound) | At any time |
| Farnan Avenue E17 | One way | At any time |
| Russell Road E10 | One way | At any time |
| Russell Road E10 | No entry from Amberly Road (southbound) | At any time |
| Russell Road E10 | No entry from Lily Road (southbound) | At any time |
| Rosebank Road E17 | No entry from Boundary Road | At any time |
| Shrubland Road E10 | No entry (northbound) | At any time |
| Jewel Road E17 | One way | At any time |
| Jewel Road E17 | No entry from Forest Road | At any time |
Locations of yellow box markings
Junction of:
- High Road Leyton E10, Alexandra Road and Grove Green Road
- High Road Leyton E10, Ruckholt Road and Warren Road
- High Road Leytonstone E11, and Gainsborough Road
- Hoe Street E17, and Selborne Road
- Lea bridge Road, Markhouse Road and Church Road,
- Lea Bridge Road, Argall Way and Orient Way
- St James Street and Leucha Road
- High Road E10 Lea bridge Road and Hoe Street
- Bush Road and Browning Road
- A110 The Green and Woodland Road
- Forest Road, and Kingsley Road
- Hall Lane and Albert Crescent
