Council pay scales
Officer pay scales for scales 1-6
| Salary scale | Spinal point | January 2012 |
|---|---|---|
| Scale 1 | 4 | £14,697 |
| 5 | £14,814 | |
| 6 | £14,940 | |
| 7 | £15,216 | |
| 8 | £15,615 | |
| 9 | £16,005 | |
| 10 | £16,290 | |
| 11 | £16,482 | |
| Scale 2 | 11 | £16,482 |
| 12 | £16,794 | |
| 13 | £17,196 | |
| Scale 3 | 14 | £17,484 |
| 15 | £17,808 | |
| 16 | £18,195 | |
| 17 | £18,582 | |
| Scale 4 | 18 | £18,915 |
| 19 | £19,563 | |
| 20 | £20,205 | |
| 21 | £20,877 | |
| Scale 5 | 22 | £21,375 |
| 23 | £21,951 | |
| 24 | £22,608 | |
| 25 | £23,277 | |
| Scale 6 | 26 | £23,970 |
| 27 | £24,711 | |
| 28 | £25,455 |
Pay scales for senior and principal officers
| Salary scale | Spinal point | January 2012 |
|---|---|---|
| SO1 | 29 | £26,400 |
| 30 | £27,225 | |
| 31 | £28,032 | |
| SO2 | 32 | £28,800 |
| 33 | £29,601 | |
| 34 | £30,390 | |
| PO1 | 33 | £29,601 |
| 34 | £30,390 | |
| 35 | £30,987 | |
| 36 | £31,761 | |
| PO2 | 35 | £30,987 |
| 36 | £31,761 | |
| 37 | £32,607 | |
| 38 | £33,510 | |
| PO3 | 38 | £33,510 |
| 39 | £34,542 | |
| 40 | £35,418 | |
| 41 | £36,306 | |
| PO4 | 41 | £36,306 |
| 42 | £37,179 | |
| 43 | £38,070 | |
| 44 | £38,961 | |
| PO5 | 44 | £38,961 |
| 45 | £39,789 | |
| 46 | £40,716 | |
| 47 | £41,610 | |
| PO6 | 46 | £40,716 |
| 47 | £41,610 | |
| 48 | £42,498 | |
| 49 | £43,368 | |
| PO7 | 49 | £43,368 |
| 50 | £44,262 | |
| 51 | £45,153 | |
| 52 | £46,050 | |
| PO8 | 51 | £45,153 |
| 52 | £46,050 | |
| 53 | £46,962 | |
| 54 | £47,907 | |
| PO9 | 55 | £48,876 |
| 56 | £49,836 | |
| 57 | £50,790 | |
| 58 | £51,741 | |
| PO10 | 59 | £52,704 |
| 60 | £53,655 | |
| 61 | £54,609 | |
| 62 | £55,572 | |
| PO11 | 63 | £56,529 |
| 64 | £57,477 | |
| 65 | £58,440 | |
| 66 | £59,667 | |
| PO12 | 67 | £60,915 |
| 68 | £62,187 | |
| 69 | £63,498 | |
| 70 | £64,827 |
Pay scales for chief officers
| Salary scale | Spinal point |
January 2012 |
|---|---|---|
| Chief Executive | 1 | £180,000 |
| Executive Director (ED) | 5 | £142,000 |
| 4 | £139,500 | |
| 3 | £137,000 | |
| 2 | £134,500 | |
| 1 | £132,000 | |
| Finance Director (FD) | 3 | £130,000 |
| 2 | £127,500 | |
| 1 | £125,000 | |
| Corporate Director (CD) | 5 | £109,000 |
| 4 | £106,500 | |
| 3 | £104,000 | |
| 2 | £101,500 | |
| 1 | £99,000 | |
| Divisional Director (DD) | 5 | £98,000 |
| 4 | £95,500 | |
| 3 | £93,000 | |
| 2 | £90,500 | |
| 1 | £88,000 | |
| Assistant Director (AD) | 5 | £85,000 |
| 4 | £82,500 | |
| 3 | £80,000 | |
| 2 | £77,500 | |
| 1 | £75,000 |
Waltham Forest Pay Policy Statements
About local government payscales and terms and conditions
The payscales and terms of employment for local government workers are set by the National Joint Council (NJC) for Local Government Services.
All pay scales include London weighting.















